» Show All «Prev «1 ... 1090 1091 1092 1093 1094 1095 1096 1097 1098 ... 1883» Next» » Slide Show
Kilgore Family Memorial
Status: Located
Plot: Section C6, Row 006
| File name | Kilgore Family Memorial.jpeg |
| File Size | 271.77k |
| Dimensions | 1024 x 1079 |
| 2#063 | 143429 |
| 2#062 | 20140524 |
| Creation Date | 20140524 |
| 2#060 | 143429 |
| Linked to | Susan BAKER (Burial); Andrew Jack KILGORE (Burial) |
Oak Grove Cemetery, Bowling Green, Wood County, Ohio, USA
| Thumb | Description | |
| 1 | Andrew Jack Kilgore (1840-1918) | |
| 2 | Hayden Whitney Olds (1904-1985) & Helen M. Starkweather (1908-2002) | |
| 3 | Kilgore Family Memorial | |
| 4 | Susan Baker (1845-1919) |
» Show All «Prev «1 ... 1090 1091 1092 1093 1094 1095 1096 1097 1098 ... 1883» Next» » Slide Show