| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Marriage Record (1773 Oct-Dec) Philadelphia, Philadelphia County, Pennsylvania | 5 Mar 2026 | ||
| Death Certificate - John Taylor (1814-1902) | 4 Mar 2026 | ||
| Death Certificate - Albert Walter Ashford (1889-1952) | 4 Mar 2026 | ||
| Burial Record (1861-1863) St. Michael's Church, Shirley | 4 Mar 2026 | ||
| Baptism Record (1829-1830) St. Michael's Church, Shirley | 4 Mar 2026 | ||
| Marriage Record (1860 Jan-Feb) Christ Church, Madras | 4 Mar 2026 | ||
| Baptism Record (1830-1831) St. Michael's Church, Shirley | 4 Mar 2026 | ||
| Baptism Record (1834-1835) St. Michael's Church, Shirley | 4 Mar 2026 | ||
| Probate Register - 1947 N.O.P.Q.R. - Page 218& 219 | 4 Mar 2026 | ||
| Baptism Record (1914-1915) St. Godwald's Church, Finstall | 4 Mar 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Letter from Robert L. Hooper, Jr. to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from William D'Hart to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from William D'Hart to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from Richard Howell to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from Richard Howell to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from Henry Lee to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from William Livingston to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from William Maxwell to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from James McHenry to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 | ||
| Letter from multiple signees to Israel Shreve Israel Shreve Revolutionary War Letters | 6 Mar 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I52847 |
|
b. 24 Dec 1739 | Mansfield Township, Burlington County, New Jersey, USA | 6 Mar 2026 |
| I59227 |
|
6 Mar 2026 | ||
| I59228 |
|
6 Mar 2026 | ||
| I52868 |
|
b. 27 Oct 1785 | Rancocas Creek, Burlington County, New Jersey, USA | 6 Mar 2026 |
| I52855 |
|
b. 17 Aug 1749 | Amityville, Berks County, Pennsylvania, USA | 6 Mar 2026 |
| I13457 |
|
b. 22 Feb 1732 | Popes Creek, Westmoreland County, Virginia, USA | 6 Mar 2026 |
| I42262 |
|
b. 1 Oct 1844 | Dudley, Worcester County, Massachusetts, USA | 6 Mar 2026 |
| I59223 |
|
b. 1 Dec 1665 | Nether Heyford | 6 Mar 2026 |
| I59220 |
|
b. 8 Sep 1709 | Mansfield Township, Burlington County, New Jersey, USA | 6 Mar 2026 |
| I59230 |
|
6 Mar 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F21389 | I59219 | Benjamin SHREVE | I59220 | Rebecca FRENCH | 23 Apr 1729 | 6 Mar 2026 |
| F19639 | I52847 | Israel SHREVE | I52855 | Mary COKELY | 10 May 1773 | 5 Mar 2026 |
| F21391 | I59223 | Richard FRENCH | I59224 | Mary KING | 5 Mar 2026 | |
| F21390 | I59221 | Caleb SHREVE | I59222 | Sarah ARESON | 5 Mar 2026 | |
| F2885 | I4029 | Albert Hector JEFFERY | I4250 | Emma MIDDLETON | 2 Dec 1924 | 4 Mar 2026 |
| F947 | I4794 | Clifford RILEY | I2918 | Phyllis Marion JEFFERY | 3 May 1947 | 4 Mar 2026 |
| F21387 | I28746 | Francis GOODALL | I59217 | Emma Grace FLYNN | 1 Feb 1860 | 4 Mar 2026 |
| F21388 | I59218 | John FLYNN | 4 Mar 2026 | |||
| F9874 | I27618 | John GOODALL | I28662 | Matilda BLAKE | 8 Feb 1819 | 4 Mar 2026 |
| F21386 | I59210 | Eardley Frank Goodall PALMER | I59215 | Annie BRIDGMAN | 6 Nov 1913 | 3 Mar 2026 |