» Show All «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 1883» Next» » Slide Show
Andrew Jack Kilgore (1840-1918)
Status: Located
Plot: Section C6, Row 006
| File name | KILGORE, Andrew J (1840-1918).jpeg |
| File Size | 396.19k |
| Dimensions | 1024 x 587 |
| Creation Date | 20130603 |
| 2#062 | 20130603 |
| 2#063 | 022409 |
| Caption | |
| 2#060 | 022409 |
| Linked to | Andrew Jack KILGORE (Burial) |
Oak Grove Cemetery, Bowling Green, Wood County, Ohio, USA
| Thumb | Description | |
| 1 | Andrew Jack Kilgore (1840-1918) | |
| 2 | Hayden Whitney Olds (1904-1985) & Helen M. Starkweather (1908-2002) | |
| 3 | Kilgore Family Memorial | |
| 4 | Susan Baker (1845-1919) |
» Show All «Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 1883» Next» » Slide Show