» Show All «Prev «1 ... 1836 1837 1838 1839 1840 1841 1842 1843 1844 ... 1954» Next» » Slide Show
William Beastall (1861-1941) & Susan Jane Cupit (1869-1951)
Status: Located
| File name | BEASTALL, William (d.1941).jpeg |
| File Size | 360.03k |
| Dimensions | 1024 x 690 |
| Linked to | William BEASTALL (Burial); Susan Jane CUPIT (Burial) |
All Saints Churchyard, South Wingfield, Amber Valley, Derbyshire, England
| Thumb | Description | |
| 1 | Ellen Beastall (1866-1937) & John Swain (1870-1947) | |
| 2 | William Beastall (1819-1898) & Hannah Alton (1824-1894) | |
| 3 | William Beastall (1861-1941) & Susan Jane Cupit (1869-1951) |
» Show All «Prev «1 ... 1836 1837 1838 1839 1840 1841 1842 1843 1844 ... 1954» Next» » Slide Show