» Show All «Prev «1 ... 1729 1730 1731 1732 1733 1734 1735 1736 1737 ... 1883» Next» » Slide Show
Violet Irene Wilson (1927-1934)
Status: Located
Plot: Section 24, Plot 105
| File name | WILSON, Violet Irene (1927-1934).jpeg |
| File Size | 269.19k |
| Dimensions | 1024 x 628 |
| 2#063 | 125457 |
| 2#062 | 20201109 |
| Creation Date | 20201109 |
| 2#060 | 125457 |
| Linked to | Violet Irene WILSON (Burial) |
Grove Hill Cemetery, Oil City, Venango County, Pennsylvania, USA
| Thumb | Description | |
| 1 | Eugene Francis Wilson (1919-2001) | |
| 2 | Hazel Mae Wilson (1919-1926) | |
| 3 | Lee Harry Wilson (1892-1966) & Mary Esther Hart (1895-1977) | |
| 4 | Violet Irene Wilson (1927-1934) |
» Show All «Prev «1 ... 1729 1730 1731 1732 1733 1734 1735 1736 1737 ... 1883» Next» » Slide Show