» Show All «Prev «1 ... 1163 1164 1165 1166 1167 1168 1169 1170 1171 ... 1893» Next» » Slide Show
Mabel Cox (1893-1964)
Status: Located
| File name | COX, Mabel (1893-1964).jpeg |
| File Size | 273.91k |
| Dimensions | 1024 x 806 |
| 2#063 | 170838 |
| 2#062 | 20210917 |
| Creation Date | 20210917 |
| 2#060 | 170838 |
| Linked to | Mabel Alice PLACE (Burial) |
Plains Cemetery, Oneonta, Otsego County, New York, USA
| Thumb | Description | |
| 1 | Evaleigh Place (1871-1915) | |
| 2 | John Cox (1883-1964) | |
| 3 | Mabel Cox (1893-1964) |
» Show All «Prev «1 ... 1163 1164 1165 1166 1167 1168 1169 1170 1171 ... 1893» Next» » Slide Show