» Show All «Prev «1 ... 471 472 473 474 475 476 477 478 479 ... 1893» Next» » Slide Show
Evaleigh Place (1871-1915)
Status: Located
| File name | PLACE, Evaleigh (1871-1915).jpeg |
| File Size | 184.58k |
| Dimensions | 1024 x 742 |
| 2#063 | 170838 |
| 2#062 | 20210917 |
| Creation Date | 20210917 |
| 2#060 | 170838 |
| Linked to | Evaleigh PLACE (Burial) |
Plains Cemetery, Oneonta, Otsego County, New York, USA
| Thumb | Description | |
| 1 | Evaleigh Place (1871-1915) | |
| 2 | John Cox (1883-1964) | |
| 3 | Mabel Cox (1893-1964) |
» Show All «Prev «1 ... 471 472 473 474 475 476 477 478 479 ... 1893» Next» » Slide Show