Family Lines of HEMSTOCK
HEMSTOCK, 5 Paternal Lines, 14 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | HEMSTOCK to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| HEMSTOCK | | About 1794 | 33 (3) | | HART | |
| 20 (3) | | THOMPSON | |
| 103 (8) | | WOOD | | England About 1803 | 28 (3) | | COTTON | | About 1770 | 164 (8) |
| |
Paternal Lines | HEMSTOCK to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| HEMSTOCK | | About 1794 | 33 (3) |
| HART | |
| 20 (3) |
| THOMPSON | |
| 103 (8) |
| WOOD | | England About 1803 | 28 (3) |
| COTTON | | About 1770 | 164 (8) |