
1852 - 1885 (33 years)
Family Lines of Edward Cornelius Gore TURNPENNY
Edward Cornelius Gore TURNPENNY, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Edward Cornelius Gore TURNPENNY to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| TURNPENNY | | England About 1600 | 408 (14) | | HARDMAN | | England About 1792 | | | VALE | |
| 338 (11) | | WESTLEY | | England About 1670 | 339 (13) |
| |
Paternal Lines | Edward Cornelius Gore TURNPENNY to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| TURNPENNY | | England About 1600 | 408 (14) |
| HARDMAN | | England About 1792 | |
| VALE | |
| 338 (11) |
| WESTLEY | | England About 1670 | 339 (13) |