
1901 -
Family Lines of Dorothy Gladys BADLAND
Dorothy Gladys BADLAND, 5 Paternal Lines, 14 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Dorothy Gladys BADLAND to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BADLAND | | England About 1782 | 27 (6) | | EDGINGTON | | England About 1834 | | | THOMPSON | |
| 24 (5) | | DYER | | England About 1786 | 27 (4) | | GILL | |
| |
| |
Paternal Lines | Dorothy Gladys BADLAND to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BADLAND | | England About 1782 | 27 (6) |
| EDGINGTON | | England About 1834 | |
| THOMPSON | |
| 24 (5) |
| DYER | | England About 1786 | 27 (4) |
| GILL | |
| |