
1822 - 1897 (74 years)
Family Lines of Lucy NORTH
Lucy NORTH, 6 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Lucy NORTH to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| NORTH | | England About 1728 | 23 (2) | | DEVILLE | | England About 1665 | 45 (5) | | COOK | |
| 24 (3) | | SLATER | |
| 2674 (14) | | ROWLAND | |
| 614 (9) | | SMITH | | England About 1615 | 629 (13) |
| |
Paternal Lines | Lucy NORTH to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| NORTH | | England About 1728 | 23 (2) |
| DEVILLE | | England About 1665 | 45 (5) |
| COOK | |
| 24 (3) |
| SLATER | |
| 2674 (14) |
| ROWLAND | |
| 614 (9) |
| SMITH | | England About 1615 | 629 (13) |