
1876 -
Family Lines of Ada BROWNSWORD
Ada BROWNSWORD, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Ada BROWNSWORD to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BROWNSWORD | | England About 1804 | 8 (2) | | RILEY | | England About 1759 | 103 (8) | | LIGO | |
| 109 (10) | | PEMBERTON | | England About 1757 | 112 (10) |
| |
Paternal Lines | Ada BROWNSWORD to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BROWNSWORD | | England About 1804 | 8 (2) |
| RILEY | | England About 1759 | 103 (8) |
| LIGO | |
| 109 (10) |
| PEMBERTON | | England About 1757 | 112 (10) |