
1849 - 1849 (0 years)
Family Lines of Samuel BUNTING
Samuel BUNTING, 4 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Samuel BUNTING to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BUNTING | | England About 1722 | 55 (7) | | RILEY | | England About 1759 | 103 (8) | | LIGO | |
| 138 (10) | | PEMBERTON | | England About 1757 | 112 (10) |
| |
Paternal Lines | Samuel BUNTING to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BUNTING | | England About 1722 | 55 (7) |
| RILEY | | England About 1759 | 103 (8) |
| LIGO | |
| 138 (10) |
| PEMBERTON | | England About 1757 | 112 (10) |