» Show All «Prev «1 ... 569 570 571 572 573 574 575 576 577 ... 1889» Next» » Slide Show
George Foreman Morley (1869-1936) & Eliza Maria Kelsey (1871-1955)
Status: Located
| File name | MORLEY, George Foreman (d.1936).jpg |
| File Size | 372.19k |
| Dimensions | 1024 x 597 |
| Linked to | Eliza Maria KELSEY (Burial); George Foreman MORLEY (Burial) |
All Saints Churchyard, Turnditch, Amber Valley, Derbyshire, England
| Thumb | Description | |
| 1 | Eliza Jane Morley (1904-1933) | |
| 2 | Ann Garret (1775-1849) & Thomas Land (1770-1858) | |
| 3 | Betsy Jane Hately Bestwick (1897-1986) & John Whitehurst (1894-1992) | |
| 4 | George Foreman Morley (1869-1936) & Eliza Maria Kelsey (1871-1955) | |
| 5 | George Redfern (1881-1948) & Gertrude Sims (1883-1956) | |
| 6 | Henry Derbyshire (1819-1878) & Sarah Riley (1820-1889) In Loving Memory of Henry Derbyshire (of Turnditch) who died October 2nd 1878 Aged 57 years "He giveth his Beloved Sleep Also Sarah, beloved wife of the above who died May 3rd 1889 aged 69 years. "In the midst of life we are in death""He giveth his beloved sleep" | |
| 7 | John Henry Derbyshire (1842-1915) & Elizabeth Walker (1845-1928) | |
| 8 | John Holbrook (1826-1901) & Joseph Holbrook (1866-1901) & James Henry Holbrook (1873-1914) | |
| 9 | Jonah Bestwick (1872-1950) | |
| 10 | Mary Anne Smith (1873-1937 & George Henry Ford (1870-1945) | |
| 11 | Randall Barker (1884-1969) & Hannah Oakley (1893-1983) | |
| 12 | William Smedley (1807-1861) & Eliza Deville (1817-1909) |
» Show All «Prev «1 ... 569 570 571 572 573 574 575 576 577 ... 1889» Next» » Slide Show