» Show All «Prev «1 ... 301 302 303 304 305 306 307 308 309 ... 1691» Next» » Slide Show
Easter Roose (1751-1812)
To the memory of EASTER ROOSE of Birchover who died April 28th 1812 Aged 61 years
Affliction fore long time I bore. Pyhsician all in vain, Till God did pleas my life to ease, And free me from all pain.
Status: Located
Plot: D6
File name | ROOSE, Easter (d.1812).jpeg |
File Size | 214.09k |
Dimensions | 1024 x 1365 |
Copyright Notice | COPYRIGHT, 2006 |
Caption | |
2#062 | 20060722 |
2#063 | 122911 |
Creation Date | 20060722 |
2#060 | 122911 |
Linked to | Easter ROOSE (Burial) |
All Saints Churchyard, Youlgreave, Bakewell, Derbyshire, England
Thumb | Description | |
1 | Ann Roose (1744-1766) Here lies the body of Ann Daughter of Thomas and Sarah Roose who died Aug 4th 1766 Aged 22 years | |
2 | Easter Roose (1751-1812) To the memory of EASTER ROOSE of Birchover who died April 28th 1812 Aged 61 years Affliction fore long time I bore. Pyhsician all in vain, Till God did pleas my life to ease, And free me from all pain. | |
3 | Elizabeth Toft (1796-1857) & James Roose (1842-1843) | |
4 | John Roose (1770-1831) & Ann Holmes (1775-1842) & Jonathan Roose (1798-1859) & Hannah Roose (1802-1869) In memory of John Roose of Elton who died October 16th 1831: Aged 69 years. Also ANN his wife, who died November 29th 1842: Aged 66 years. Also Jonathan, their son, who died May 6th 1859 Aged 61 years Also HANNAH MOUNTNEY who died January 21st 1869 Aged 59 years |
» Show All «Prev «1 ... 301 302 303 304 305 306 307 308 309 ... 1691» Next» » Slide Show