
1801 - 1844 (42 years)
Christ Church Churchyard
Hulland, Derbyshire Dales, Derbyshire
File name | Christ Church Churchyard, Hulland, Derbyshire Dales, Derbyshire |
File Size | 378.83k |
2#063 | 135208+0000 |
2#062 | 20050320 |
Creation Date | 20050320 |
2#060 | 135208+0000 |
Linked to | Christ Church Churchyard, Hulland, Derbyshire Dales, Derbyshire, England; Christ Church, Hulland, Derbyshire Dales, Derbyshire, England; Thomas ALLCOCK (Burial); Thomas ALLCOCK (Burial); William ALLSOP (Burial); Alice May BEESTON (Burial); Silence BRITLAND (Burial); Thomas Warner BUNTING (Burial); Anna Sims EATON (Burial); Emma FOWKES (Burial); Sgt. Alfred Henry GREGORY (Burial); David GREGORY (Burial); Edward GREGORY (Burial); John Leslie GREGORY (Burial); Joseph GREGORY (Burial); Margery GREGORY (Burial); John HARRISON (Burial); Samuel HEATHCOTE (Burial); Annie HEWITT (Burial); Elizabeth HYDE (Burial); Ellen JEFFERY (Burial); Samuel LEE (Burial); Walter LEE (Burial); Wilfrid LEE (Burial); Martha LIGO (Burial); Sarah LIGO (Burial); Thomas LIGO (Burial); Mary Ellen Violet MORLEY (Burial); Mary MOUNTNEY (Burial); Thomas James OAKDEN (Burial); Mary OAKLEY (Burial); John RILEY (Burial); Samuel RILEY (Burial); William RILEY (Burial); Dorothy SIMS (Burial); Fred SIMS (Burial); Fred SIMS, Jnr (Burial); George SIMS (Burial); Leslie SIMS (Burial); Noel SIMS (Burial); Noel Kenneth SIMS (Burial); Sydney SIMS (Burial); Olive VERNON (Burial); Honor WARNER (Burial) |
Christ Church Churchyard, Hulland, Ashbourne, Derbyshire, England