» Show All «Prev «1 ... 1846 1847 1848 1849 1850 1851 1852 1853 1854 ... 1883» Next» » Slide Show
William Slater (1809-1826)
Find A Grave - MEMORIAL ID: 11725227
Status: Located
| Owner of original | Jen Snoots |
| File name | SLATER, WIlliam (d.1826).jpeg |
| File Size | 105.22k |
| Dimensions | 1024 x 949 |
| Linked to | William SLATER (Burial) |
Mineral Spring Cemetery, Pawtucket, Providence County, Rhode Island, USA
| Thumb | Description | |
| 1 | Elizabeth Slater (1798-1801) | |
| 2 | Hannah Wilkinson (1774-1812) | |
| 3 | Infant Slater (1811-1811) | |
| 4 | Mary Slater (1801-1803) | |
| 5 | Samuel Slater (1802-1821) | |
| 6 | William Slater (1796-1801) Find A Grave - MEMORIAL ID: 11725234 | |
| 7 | William Slater (1809-1826) Find A Grave - MEMORIAL ID: 11725227 |
» Show All «Prev «1 ... 1846 1847 1848 1849 1850 1851 1852 1853 1854 ... 1883» Next» » Slide Show