» Show All «Prev «1 ... 1149 1150 1151 1152 1153 1154 1155 1156 1157 ... 1691» Next» » Slide Show
Mary Slater (1801-1803)
Status: Located
File name | SLATER, Mary (d.1803).jpeg |
File Size | 304.75k |
Dimensions | 1024 x 962 |
2#063 | 110656 |
2#062 | 20111021 |
Creation Date | 20111021 |
2#060 | 110656 |
Linked to | Mary SLATER (Burial) |
Mineral Spring Cemetery, Pawtucket, Providence County, Rhode Island, USA
Thumb | Description | |
1 | Elizabeth Slater (1798-1801) | |
2 | Hannah Wilkinson (1774-1812) | |
3 | Infant Slater (1811-1811) | |
4 | Mary Slater (1801-1803) | |
5 | Samuel Slater (1802-1821) | |
6 | William Slater (1796-1801) Find A Grave - MEMORIAL ID: 11725234 | |
7 | William Slater (1809-1826) Find A Grave - MEMORIAL ID: 11725227 |
» Show All «Prev «1 ... 1149 1150 1151 1152 1153 1154 1155 1156 1157 ... 1691» Next» » Slide Show