» Show All «Prev «1 ... 368 369 370 371 372 373 374 375 376 ... 1689» Next» » Slide Show
Elizabeth Slater (1798-1801)
Status: Located
File name | SLATER, Elizabeth (d1801).jpeg |
File Size | 221.61k |
Dimensions | 1024 x 784 |
2#063 | 110702 |
2#062 | 20111021 |
Creation Date | 20111021 |
2#060 | 110702 |
Linked to | Elizabeth SLATER (Burial) |
Mineral Spring Cemetery, Pawtucket, Providence County, Rhode Island, USA
Thumb | Description | |
1 | Elizabeth Slater (1798-1801) | |
2 | Hannah Wilkinson (1774-1812) | |
3 | Infant Slater (1811-1811) | |
4 | Mary Slater (1801-1803) | |
5 | Samuel Slater (1802-1821) | |
6 | William Slater (1796-1801) Find A Grave - MEMORIAL ID: 11725234 | |
7 | William Slater (1809-1826) Find A Grave - MEMORIAL ID: 11725227 |
» Show All «Prev «1 ... 368 369 370 371 372 373 374 375 376 ... 1689» Next» » Slide Show