» Show All «Prev «1 ... 590 591 592 593 594 595 596 597 598 ... 1691» Next» » Slide Show
Hannah Wilkinson (1774-1812)
Status: Located
Owner of original | Jen Snoots |
File name | SLATER, Hannah (d.1812).jpeg |
File Size | 89.68k |
Dimensions | 1024 x 1024 |
Linked to | Hannah WILKINSON (Burial) |
Mineral Spring Cemetery, Pawtucket, Providence County, Rhode Island, USA
Thumb | Description | |
1 | Elizabeth Slater (1798-1801) | |
2 | Hannah Wilkinson (1774-1812) | |
3 | Infant Slater (1811-1811) | |
4 | Mary Slater (1801-1803) | |
5 | Samuel Slater (1802-1821) | |
6 | William Slater (1796-1801) Find A Grave - MEMORIAL ID: 11725234 | |
7 | William Slater (1809-1826) Find A Grave - MEMORIAL ID: 11725227 |
» Show All «Prev «1 ... 590 591 592 593 594 595 596 597 598 ... 1691» Next» » Slide Show