» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 518» Next» » Slide Show
All Saints Churchyard
Turnditch, Amber Valley, Derbyshire
File name | All Saints Churchyard, Turnditch, Amber Valley, Derbyshire.jpeg |
File Size | 112.67k |
Dimensions | 1024 x 586 |
Linked to | All Saints Churchyard, Turnditch, Amber Valley, Derbyshire, England; Henry DERBYSHIRE (Burial); John Henry DERBYSHIRE (Burial); Eliza DEVILLE (Burial); Catherine Elizabeth HOLBROOK (Burial); James Henry HOLBROOK (Burial); John HOLBROOK (Burial); Joseph HOLBROOK (Burial); John OSBISTON (Burial); Lydia OSBISTON (Burial); Sarah RILEY (Burial); William SMEDLEY (Burial); John WAIN (Burial); Elizabeth WALKER (Burial) |
All Saints Churchyard, Turnditch, Amber Valley, Derbyshire, England
Thumb | Description | |
1 | Henry Derbyshire (1819-1878) & Sarah Riley (1820-1889) In Loving Memory of Henry Derbyshire (of Turnditch) who died October 2nd 1878 Aged 57 years "He giveth his Beloved Sleep Also Sarah, beloved wife of the above who died May 3rd 1889 aged 69 years. "In the midst of life we are in death""He giveth his beloved sleep" | |
2 | John Henry Derbyshire (1842-1915) & Elizabeth Walker (1845-1928) | |
3 | John Holbrook (1826-1901) & Joseph Holbrook (1866-1901) & James Henry Holbrook (1873-1914) | |
4 | William Smedley (1807-1861) & Eliza Deville (1817-1909) |
» Show All «Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 518» Next» » Slide Show