» Show All «Prev «1 ... 725 726 727 728 729 730 731 732 733 ... 1883» Next» » Slide Show
Henry Gregory (1830-1860) & John Gregory (1856-1918)
Status: Located
| File name | GREGORY, Henry (d.1860).jpeg |
| File Size | 367.07k |
| Dimensions | 1024 x 1478 |
| 2#063 | 150103 |
| 2#062 | 20220417 |
| Creation Date | 20220417 |
| 2#060 | 150103 |
| Linked to | Henry GREGORY (Burial); John GREGORY (Burial) |
All Saints Churchyard, Elton, Derbyshire Dales, Derbyshire, England
| Thumb | Description | |
| 1 | George Roose (1796-1852) & John Roose (1821-1860) | |
| 2 | Henry Gregory (1830-1860) & John Gregory (1856-1918) | |
| 3 | Jonathan Roose (1841-1869) & Eliza Shimwell (1840-1917) & Annie Elizabeth Roose (1898-1899) Find A Grave - MEMORIAL ID: 239531042 & 239531054 & 239531082 | |
| 4 | Samuel Heathcote (1784-1866) & Sarah Waterhouse (1784-1865) |
» Show All «Prev «1 ... 725 726 727 728 729 730 731 732 733 ... 1883» Next» » Slide Show