» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 518» Next» » Slide Show
All Saints Churchyard
Elton, Derbyshire Dales, Derbyshire
File name | All Saints Churchyard, Elton, Derbyshire Dales, Derbyshire.jpeg |
File Size | 184.59k |
Dimensions | 1024 x 768 |
2#063 | 112546 |
2#062 | 20200717 |
Creation Date | 20200717 |
2#060 | 112546 |
Linked to | All Saints Churchyard, Elton, Derbyshire Dales, Derbyshire, England; Henry GREGORY (Burial); John GREGORY (Burial) |
All Saints Churchyard, Elton, Derbyshire Dales, Derbyshire, England
Thumb | Description | |
1 | George Roose (1796-1852) & John Roose (1821-1860) | |
2 | Henry Gregory (1830-1860 & John Gregory (1856-1918) | |
3 | Jonathan Roose (1841-1869) & Eliza Shimwell (1840-1917) & Annie Elizabeth Roose (1898-1899) Find A Grave - MEMORIAL ID: 239531042 & 239531054 & 239531082 | |
4 | Samuel Heathcote (1784-1866) & Sarah Waterhouse (1784-1865) |
» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 518» Next» » Slide Show