» Show All «Prev «1 ... 1852 1853 1854 1855 1856 1857 1858 1859 1860 ... 1883» Next» » Slide Show
William Stephen Gadsby (1867-1941)
Status: Located
Plot: Old Section
| File name | GADSBY, W Stephen (1867-1941).jpeg |
| File Size | 414.2k |
| Dimensions | 1024 x 678 |
| 2#063 | 105858 |
| 2#062 | 20140412 |
| Creation Date | 20140412 |
| 2#060 | 105858 |
| Linked to | William Stephen GADSBY (Burial) |
Maple Grove Cemetery, Shinglehouse, Potter County, Pennsylvania, USA
| Thumb | Description | |
| 1 | Elenor Annette Gadsby (1882-1913) | |
| 2 | John C. Gadsby (1833-1910) & Abigail Chapel (1843-1924) | |
| 3 | Mabel Pearsall (1880-1959) | |
| 4 | William Stephen Gadsby (1867-1941) |
» Show All «Prev «1 ... 1852 1853 1854 1855 1856 1857 1858 1859 1860 ... 1883» Next» » Slide Show