» Show All «Prev «1 ... 1402 1403 1404 1405 1406 1407 1408 1409 1410 ... 1689» Next» » Slide Show
Samuel Heathcote (1784-1866) & Sarah Waterhouse (1784-1865)
Status: Located
File name | HEATHCOTE, Samuel (d.1866).jpeg |
File Size | 377.95k |
Dimensions | 1024 x 1365 |
2#063 | 150030 |
2#062 | 20220417 |
Creation Date | 20220417 |
2#060 | 150030 |
Linked to | Samuel HEATHCOTE (Burial); Sarah WATERHOUSE (Burial) |
All Saints Churchyard, Elton, Derbyshire Dales, Derbyshire, England
Thumb | Description | |
1 | George Roose (1796-1852) & John Roose (1821-1860) | |
2 | Henry Gregory (1830-1860 & John Gregory (1856-1918) | |
3 | Jonathan Roose (1841-1869) & Eliza Shimwell (1840-1917) & Annie Elizabeth Roose (1898-1899) Find A Grave - MEMORIAL ID: 239531042 & 239531054 & 239531082 | |
4 | Samuel Heathcote (1784-1866) & Sarah Waterhouse (1784-1865) |
» Show All «Prev «1 ... 1402 1403 1404 1405 1406 1407 1408 1409 1410 ... 1689» Next» » Slide Show