» Show All «Prev «1 ... 360 361 362 363 364 365 366 367 368 ... 502» Next» » Slide Show
St. Mary's Churchyard
Wirksworth, Derbyshire Dales, Derbyshire
| File name | St Marys Churchyard, Wirksworth, Derbyshire Dales, Derbyshire.jpeg |
| File Size | 151.25k |
| Dimensions | 1037 x 778 |
| Linked to | Sarah BUXTON (Burial); James BYARD (Burial); Mary BYARD (Burial); Thomas BYARD (Burial); Hannah CALTON (Burial); George CLAY (Burial); Martha CLAY (Burial); Elizabeth CLOUGH (Burial); Edmond COSSAL (Burial); Ellen COSSAL (Burial); Thomas COSSAL (Burial); Silence COTTERELL (Burial); Aaron DOXEY (Burial); Aaron DOXEY (Burial); Ann DOXEY (Burial); Ann DOXEY (Burial); Benjamin DOXEY (Burial); David DOXEY (Burial); Elizabeth DOXEY (Burial); Elizabeth DOXEY (Burial); Grace DOXEY (Burial); Grace DOXEY (Burial); Hannah DOXEY (Burial); Henry DOXEY (Burial); Henry DOXEY (Burial); Jacob DOXEY (Burial); Jacob DOXEY (Burial); Joshua DOXEY (Burial); Mary DOXEY (Burial); Millicent DOXEY (Burial); Samuel DOXEY (Burial); Samuel DOXEY (Burial); Thomas DOXEY (Burial); Thomas DOXEY (Burial); William DOXEY (Burial); Silence EATON (Burial); Thomas ELSE (Burial); William ELSE (Burial); Henry EVANS (Burial); John EVANS (Burial); Mary FERN (Burial); Ann FLINT (Burial); Hannah FLINT (Burial); Henry FLINT (Burial); Henry FLINT (Burial); John FLINT (Burial); Mary FLINT (Burial); Jonathan FROST (Burial); Mary FROST (Burial); George GALLIMORE (Burial) ['More Links'] |
St. Mary's Churchyard, Wirksworth, Derbyshire Dales, Derbyshire, England
| Thumb | Description | |
| 1 | George Jebb (1824-1872) | |
| 2 | Samuel Sims (1748-1813) | |
| 3 | Sarah Sims (1781-1839) | |
| 4 | William Street (1757-1835) & Phoebe Spendlove (1760-1837) & William Poyser (1809-1835) |
» Show All «Prev «1 ... 360 361 362 363 364 365 366 367 368 ... 502» Next» » Slide Show