Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1827 | Slatersville, Providence County, Rhode Island, USA | I42331 |
2 | ![]() | 13 May 1849 | Slatersville, Providence County, Rhode Island, USA | I42404 |
3 | ![]() | 8 May 1851 | Slatersville, Providence County, Rhode Island, USA | I42424 |
4 | ![]() | 26 Dec 1820 | Slatersville, Providence County, Rhode Island, USA | I42332 |
5 | ![]() | 4 Mar 1815 | Slatersville, Providence County, Rhode Island, USA | I42334 |
6 | ![]() | 2 Apr 1819 | Slatersville, Providence County, Rhode Island, USA | I42330 |
7 | ![]() | 26 Feb 1813 | Slatersville, Providence County, Rhode Island, USA | I42329 |
8 | ![]() | 4 Dec 1847 | Slatersville, Providence County, Rhode Island, USA | I42403 |
9 | ![]() | 7 Mar 1817 | Slatersville, Providence County, Rhode Island, USA | I42333 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1855 | Slatersville, Providence County, Rhode Island, USA | I42337 |
2 | ![]() | 4 Jun 1867 | Slatersville, Providence County, Rhode Island, USA | I42319 |
3 | ![]() | 28 Jul 1897 | Slatersville, Providence County, Rhode Island, USA | I42327 |
4 | ![]() | 27 May 1843 | Slatersville, Providence County, Rhode Island, USA | I24353 |