Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MINETT, Dorothy Shakespeare | 17 Jun 1894 | Yate, Gloucestershire, England | I3912 |
2 | MINETT, Ellen Nellie Louise | 1 Jan 1888 | Yate, Gloucestershire, England | I1817 |
3 | MINETT, Helena Fanny Lena | Abt 14 Oct 1886 | Yate, Gloucestershire, England | I3183 |
4 | MINETT, Hilda M | Abt 1891 | Yate, Gloucestershire, England | I4830 |
5 | MINETT, Irene Grace | 13 Sep 1897 | Yate, Gloucestershire, England | I2336 |
6 | MINETT, Winifred Annie | 16 Aug 1884 | Yate, Gloucestershire, England | I5891 |
7 | SHORT, Robert | 1670 | Yate, Gloucestershire, England | I18379 |
8 | SHORT, Thomas | 17 Jun 1700 | Yate, Gloucestershire, England | I18374 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SHORT, Robert | 1739 | Yate, Gloucestershire, England | I18379 |
2 | SHORT, Robert | 1792 | Yate, Gloucestershire, England | I18369 |
3 | SHORT, Thomas | Nov 1768 | Yate, Gloucestershire, England | I18374 |
4 | SHORT, William | 21 Jan 1713 | Yate, Gloucestershire, England | I18384 |
5 | TURK, Sarah | 14 May 1685 | Yate, Gloucestershire, England | I18390 |