Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ENGEL, Levina E. | Oct 1875 | Wisconsin, USA | I36466 |
2 | GADSBY, Leona N. | 1872 | Wisconsin, USA | I33378 |
3 | KREMER, Joseph M | Jul 1859 | Wisconsin, USA | I16612 |
4 | LAMB, Celestia Georganna | Jun 1886 | Wisconsin, USA | I32878 |
5 | SCHULER, Domenik | 19 Nov 1851 | Wisconsin, USA | I16468 |
6 | SCHULER, Josephine | Abt 1859 | Wisconsin, USA | I16574 |
7 | SCHULER, Maria | 21 Nov 1866 | Wisconsin, USA | I16596 |
8 | SCHULER, Mary | 9 Jul 1854 | Wisconsin, USA | I16533 |
9 | SCHULER, Nick | Abt 1862 | Wisconsin, USA | I16582 |
10 | SCHULER, Peter | Abt 1854 | Wisconsin, USA | I16478 |
11 | SCHULER, Theresa | May 1865 | Wisconsin, USA | I15177 |
12 | YOUNG, William M. | 6 Apr 1869 | Wisconsin, USA | I36518 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | POWLESS, Clarence Kenneth | 9 Dec 1969 | Wisconsin, USA | I43925 |