Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AKERMAN, Thomas H. | Abt 1858 | Windsor, Berkshire, England | I17777 |
2 | COCKER, Eleanor | 1660 | Windsor, Berkshire, England | I21859 |
3 | COX, Charles | 1904 | Windsor, Berkshire, England | I21657 |
4 | COX, Reginald | 1901 | Windsor, Berkshire, England | I21656 |
5 | COX, Sydney | 1915 | Windsor, Berkshire, England | I21651 |
6 | GISBORNE, Frederick Philip | 1881 | Windsor, Berkshire, England | I28895 |
7 | GISBORNE, Henry Hubert | 1885 | Windsor, Berkshire, England | I28901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | GISBORNE, Norman Charles | 21 Feb 1892 | Windsor, Berkshire, England | I28891 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHURCHILL, Gen. His Grace John 1st Duke of Marlborough, 1st Prince of Mindelheim, | 17 Jun 1722 | Windsor, Berkshire, England | I16924 |
2 | MOUNTBATTEN, Philip | 9 Apr 2021 | Windsor, Berkshire, England | I18000 |
3 | WALTERS, Ferdinand | 24 Jul 1848 | Windsor, Berkshire, England | I42927 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GISBORNE / HARRIS | 1880 | Windsor, Berkshire, England | F9879 |