Notes:
City/Town : Latitude: 53.003962696660665, Longitude: -1.5465457548549353Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1806 | I1872 | |
| 2 | Abt 1833 | I7626 | |
| 3 | 23 Sep 1884 | I48934 | |
| 4 | 1704 | I20143 | |
| 5 | 1785 | I41564 | |
| 6 | 9 Jan 1901 | I48943 | |
| 7 | 1666 | I20504 | |
| 8 | 1663 | I659 | |
| 9 | 1844 | I47906 | |
| 10 | 30 Oct 1870 | I59843 | |
| 11 | 1873 | I43210 | |
| 12 | I59842 | ||
| 13 | 1841 | I30530 | |
| 14 | Abt 1720 | I20150 | |
| 15 | 11 Feb 1798 | I41533 | |
| 16 | 1855 | I26982 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Aug 1838 | I56223 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1717 | I20502 | |
| 2 | 1703 | I10498 | |
| 3 | 1685 | I43316 | |
| 4 | 1738 | I43379 | |
| 5 | 30 Apr 1725 | I20149 | |
| 6 | Feb 1837 | I24687 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I28370 |