Notes:
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | 1839 | Wednesbury, Sandwell, Staffordshire, England | I8486 |
2 | COOPER, Henry | 16 Feb 1882 | Wednesbury, Sandwell, Staffordshire, England | I39159 |
3 | GRAVELL, Sarah Ann | 1858 | Wednesbury, Sandwell, Staffordshire, England | I2294 |
4 | GRIFFITH, Isaac Burkitt | 24 Jul 1849 | Wednesbury, Sandwell, Staffordshire, England | I39190 |
5 | GRIFFITH, Mary | 3 Mar 1879 | Wednesbury, Sandwell, Staffordshire, England | I39189 |
6 | HEAFIELD, George | 1866 | Wednesbury, Sandwell, Staffordshire, England | I23566 |
7 | HEAFIELD, Thomas | 1862 | Wednesbury, Sandwell, Staffordshire, England | I23565 |
8 | HEMMINGS, Ellen Jane | Jul 1883 | Wednesbury, Sandwell, Staffordshire, England | I38904 |
9 | HICKS, Mary | 1773 | Wednesbury, Sandwell, Staffordshire, England | I29486 |
10 | HURDLEY BERNARD, Lillian May | 18 Sep 1893 | Wednesbury, Sandwell, Staffordshire, England | I39139 |
11 | JONES, Keith | 10 May 1949 | Wednesbury, Sandwell, Staffordshire, England | I8352 |
12 | WALLS, Charles Henry | 26 Oct 1864 | Wednesbury, Sandwell, Staffordshire, England | I4762 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | RUSSELL, Alice Maude | 8 Nov 1882 | Wednesbury, Sandwell, Staffordshire, England | I39160 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRIFFITH, Edith Emma | 1960 | Wednesbury, Sandwell, Staffordshire, England | I39167 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ATKIN / ABLEY | 28 Nov 1864 | Wednesbury, Sandwell, Staffordshire, England | F13461 |