Notes:
City/Town : Latitude: 42.05173278429186, Longitude: -71.88120509671663Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1898 | I24407 | |
| 2 | 3 Feb 1897 | I24406 | |
| 3 | 1902 | I24411 | |
| 4 | 8 Sep 1868 | I24404 | |
| 5 | Oct 1858 | I42288 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 May 1907 | I42261 | |
| 2 | 5 May 1921 | I24406 | |
| 3 | 12 May 1963 | I24405 | |
| 4 | 22 Apr 1880 | I24402 | |
| 5 | 29 Jul 1887 | I24400 | |
| 6 | 28 Dec 1891 | I24395 | |
| 7 | 26 Sep 1958 | I24404 | |
| 8 | 19 Oct 1883 | I42251 | |
| 9 | 27 Mar 1936 | I32971 | |
| 10 | 1 Jan 1965 | I24417 | |
| 11 | 21 Apr 1835 | I24326 | |
| 12 | 23 Mar 1887 | I42256 | |
| 13 | 27 Dec 1890 | I24398 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | STONE / SLATER | 19 Apr 1856 | F15532 |
| 2 | TANNER / SLATER | 11 Apr 1839 | F15534 |