Notes:
State/Province : Latitude: 38.087453589831995, Longitude: -78.22839727799055Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1795 | I9059 | |
| 2 | 1752 | I13343 | |
| 3 | I13315 | ||
| 4 | 1868 | I21734 | |
| 5 | 26 Nov 1905 | I21731 | |
| 6 | 1916 | I21739 | |
| 7 | 1905 | I21738 | |
| 8 | Abt 1680 | I11946 | |
| 9 | 1808 | I13270 | |
| 10 | 1800 | I13298 | |
| 11 | 1760 | I13328 | |
| 12 | 1805 | I13241 | |
| 13 | 1810 | I13253 | |
| 14 | 1813 | I17715 | |
| 15 | 4 Aug 1902 | I35255 | |
| 16 | 1667 | I22799 | |
| 17 | 20 Jun 1814 | I41690 | |
| 18 | 5 Feb 1784 | I9850 | |
| 19 | Abt 1775 | I18661 | |
| 20 | Abt 1715 | I18667 | |
| 21 | Abt 1775 | I16447 | |
| 22 | 1760 | I9812 | |
| 23 | 1908 | I22163 | |
| 24 | 24 Dec 1808 | I9216 | |
| 25 | 1773 | I10455 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1726 | I11706 | |
| 2 | 1626 | I15196 | |
| 3 | 1624 | I15190 | |
| 4 | Abt 1706 | I15141 | |
| 5 | I13315 | ||
| 6 | 7 Sep 1679 | I22794 | |
| 7 | Abt 1755 | I18667 | |
| 8 | 29 Jun 1882 | I10434 | |
| 9 | 22 Jul 1889 | I10529 | |
| 10 | 8 Oct 1675 | I35662 | |
| 11 | 1814 | I10583 | |
| 12 | 1819 | I10576 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAPMAN / GADSBY | 1807 | F11257 |
| 2 | KILGORE / PIZER | 1967 | F12166 |
| 3 | LEWIS / CHURCHILL | 27 Oct 1731 | F4873 |
| 4 | LEWIS / FIELDING | Abt 1718 | F4872 |
| 5 | SMITH / PROCTOR | 6 Mar 1948 | F3530 |
| 6 | WYNNE / SLOMAN | 1647 | F12643 |