Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRAINGER, Alice Amy | 1 Jan 1879 | Ulverstone, Tasmania, Australia | I4273 |
2 | GRAINGER, Arthur Frank | 21 Feb 1882 | Ulverstone, Tasmania, Australia | I8140 |
3 | GRAINGER, Frederick Bath | 14 Sep 1884 | Ulverstone, Tasmania, Australia | I7797 |
4 | GRAINGER, George William Arnold | 4 Jun 1876 | Ulverstone, Tasmania, Australia | I6263 |
5 | GRAINGER, Linda Amelia | 24 Feb 1889 | Ulverstone, Tasmania, Australia | I5860 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TITLEY, Emma Elizabeth | 5 Mar 1935 | Ulverstone, Tasmania, Australia | I1786 |