Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURTON, Edith Emma | 1970 | Tonbridge, Kent, England | I37952 |
2 | GISBORNE, Colin Henry Beaumont | 21 May 2003 | Tonbridge, Kent, England | I28922 |
3 | GISBORNE, George Beaumont | Dec1966 | Tonbridge, Kent, England | I28919 |
4 | KING, May Beatrice | 1956 | Tonbridge, Kent, England | I28920 |
5 | TWELLS, Cpl. Leonard WIlfred | 5 Jan 1947 | Tonbridge, Kent, England | I37951 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLEACH / GOODALL | Jan 1945 | Tonbridge, Kent, England | F10591 |
2 | HAYNES / LUCAS | Feb 1850 | Tonbridge, Kent, England | F7506 |