Notes:
State/Province : Latitude: 31.435321865804113, Longitude: -99.7779390860636Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I33498 | |
| 2 | Abt 1889 | I10725 | |
| 3 | 11 Jan 1876 | I21727 | |
| 4 | 14 Feb 1889 | I33429 | |
| 5 | 10 Mar 1883 | I21746 | |
| 6 | 7 Feb 1908 | I21728 | |
| 7 | 1901 | I21741 | |
| 8 | 19 May 1910 | I21729 | |
| 9 | 1886 | I21723 | |
| 10 | 1903 | I21742 | |
| 11 | 1883 | I21743 | |
| 12 | 1878 | I21740 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1987 | I34584 | |
| 2 | 24 Jun 1851 | I29333 | |
| 3 | 15 Aug 1999 | I34226 | |
| 4 | 8 Mar 1908 | I6268 | |
| 5 | 12 Jan 2004 | I21730 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I29333 | |
| 2 | 1891 | I21702 |