Matches 1 to 30 of 30
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1821 | I10086 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1534 | I11260 | |
| 2 | 1608 | I2329 | |
| 3 | 1 Nov 1618 | I4315 | |
| 4 | 30 Jan 1645 | I10461 | |
| 5 | 17 Apr 1616 | I2994 | |
| 6 | 6 Aug 1623 | I7134 | |
| 7 | 20 Jan 1880 | I21954 | |
| 8 | 4 Apr 1579 | I5979 | |
| 9 | 1852 | I19015 | |
| 10 | 1646 | I4726 | |
| 11 | 1525 | I9893 | |
| 12 | 7 Sep 1601 | I6687 | |
| 13 | Apr 1852 | I18993 | |
| 14 | 9 Feb 1661 | I1022 | |
| 15 | 1601 | I2033 | |
| 16 | 4 Feb 1613 | I6106 | |
| 17 | 1852 | I19019 | |
| 18 | 11 Jul 1649 | I3355 | |
| 19 | 23 Apr 1616 | I4247 | |
| 20 | 1917 | I20885 | |
| 21 | 1595 | I44 | |
| 22 | 1580 | I3147 | |
| 23 | Feb 1550 | I9029 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1597 | I88 | |
| 2 | I2329 | ||
| 3 | I7134 | ||
| 4 | I5979 | ||
| 5 | I11286 | ||
| 6 | I6687 | ||
| 7 | I1022 | ||
| 8 | I6106 | ||
| 9 | 1649 | I3355 | |
| 10 | 1616 | I4247 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DYER / GOULD | 1841 | F177 |
| 2 | FOWLER / ASHBY | 1915 | F13941 |
| 3 | HART / SHAKESPEARE | 1599 | F3148 |
| 4 | TOWN / JAGGER | 13 Jun 1877 | F7554 |