Notes:
Matches 1 to 50 of 271
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | 1773 | Stanley, Erewash, Derbyshire, England | I10427 |
2 | Ellen | 1859 | Stanley, Erewash, Derbyshire, England | I4940 |
3 | Hannah | 1732 | Stanley, Erewash, Derbyshire, England | I860 |
4 | Selina | 1883 | Stanley, Erewash, Derbyshire, England | I27233 |
5 | BAILEY, Clara Frances | 1880 | Stanley, Erewash, Derbyshire, England | I3642 |
6 | BAILEY, Edith A. | 1887 | Stanley, Erewash, Derbyshire, England | I6766 |
7 | BAILEY, Helen | 1883 | Stanley, Erewash, Derbyshire, England | I1233 |
8 | BAILEY, Henrietta | 1884 | Stanley, Erewash, Derbyshire, England | I10903 |
9 | BAILEY, Joseph H. | 1890 | Stanley, Erewash, Derbyshire, England | I4641 |
10 | BAILEY, Mary E. | 1879 | Stanley, Erewash, Derbyshire, England | I9642 |
11 | BARKESBY, Dennis Llewelyn | 1904 | Stanley, Erewash, Derbyshire, England | I2290 |
12 | BARKESBY, John Reuben | 28 Feb 1898 | Stanley, Erewash, Derbyshire, England | I3859 |
13 | BARKESBY, Walter Tomlinson | 1869 | Stanley, Erewash, Derbyshire, England | I3751 |
14 | BINGHAM, Mary | 1864 | Stanley, Erewash, Derbyshire, England | I2275 |
15 | BINGHAM, William | 1859 | Stanley, Erewash, Derbyshire, England | I9232 |
16 | BLANKLEY, Fanny | 1871 | Stanley, Erewash, Derbyshire, England | I2612 |
17 | BLANKLEY, Harriet | 1840 | Stanley, Erewash, Derbyshire, England | I4662 |
18 | BLANKLEY, Matilda | 1867 | Stanley, Erewash, Derbyshire, England | I3202 |
19 | BLANKLEY, Samuel | 1842 | Stanley, Erewash, Derbyshire, England | I8932 |
20 | BULL, Mary Ann | 1882 | Stanley, Erewash, Derbyshire, England | I4684 |
21 | BUNNEY, Elizabeth | 1868 | Stanley, Erewash, Derbyshire, England | I438 |
22 | BUNNEY, Mary | 1872 | Stanley, Erewash, Derbyshire, England | I10675 |
23 | BUNNEY, Reuben | 1867 | Stanley, Erewash, Derbyshire, England | I1497 |
24 | BUNNEY, William | 1867 | Stanley, Erewash, Derbyshire, England | I2459 |
25 | CARTER, Amy | 1870 | Stanley, Erewash, Derbyshire, England | I8395 |
26 | CARTER, Ann | 1851 | Stanley, Erewash, Derbyshire, England | I7538 |
27 | CARTER, Clement | 1885 | Stanley, Erewash, Derbyshire, England | I3157 |
28 | CARTER, Edith | 1879 | Stanley, Erewash, Derbyshire, England | I10149 |
29 | CARTER, Ernest | 1880 | Stanley, Erewash, Derbyshire, England | I5293 |
30 | CARTER, Fanny | 1875 | Stanley, Erewash, Derbyshire, England | I7258 |
31 | CARTER, Ferdin | 1882 | Stanley, Erewash, Derbyshire, England | I4181 |
32 | CARTER, George | 21 Jan 1884 | Stanley, Erewash, Derbyshire, England | I8321 |
33 | CARTER, Hannah | 2 Feb 1880 | Stanley, Erewash, Derbyshire, England | I11697 |
34 | CARTER, Harriett | 1837 | Stanley, Erewash, Derbyshire, England | I1944 |
35 | CARTER, Herbert | 1878 | Stanley, Erewash, Derbyshire, England | I6280 |
36 | CARTER, Julie | 1845 | Stanley, Erewash, Derbyshire, England | I8909 |
37 | CARTER, Samuel | 1873 | Stanley, Erewash, Derbyshire, England | I7013 |
38 | CARTER, Sydney | 1886 | Stanley, Erewash, Derbyshire, England | I1997 |
39 | CLARK, Francis | 1 Jan 1903 | Stanley, Erewash, Derbyshire, England | I2320 |
40 | CLARK, Hilda Annie | 1888 | Stanley, Erewash, Derbyshire, England | I6949 |
41 | CLARK, Hilda Mary | 1907 | Stanley, Erewash, Derbyshire, England | I2846 |
42 | CLARK, Joseph | 1890 | Stanley, Erewash, Derbyshire, England | I3016 |
43 | COTTON, Alice | 1803 | Stanley, Erewash, Derbyshire, England | I8105 |
44 | COTTON, Charles | 11 Nov 1849 | Stanley, Erewash, Derbyshire, England | I3674 |
45 | COTTON, Eliza | 1826 | Stanley, Erewash, Derbyshire, England | I3821 |
46 | COTTON, Elizabeth | 1828 | Stanley, Erewash, Derbyshire, England | I5822 |
47 | COTTON, Frances | 1823 | Stanley, Erewash, Derbyshire, England | I5056 |
48 | COTTON, George | 1805 | Stanley, Erewash, Derbyshire, England | I4746 |
49 | COTTON, Mary | 1807 | Stanley, Erewash, Derbyshire, England | I5845 |
50 | COTTON, Mary | 1825 | Stanley, Erewash, Derbyshire, England | I7961 |
Matches 1 to 50 of 81
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BARKESBY, Dennis Llewelyn | 1 May 1904 | Stanley, Erewash, Derbyshire, England | I2290 |
2 | BARKESBY, John Reuben | 6 Mar 1898 | Stanley, Erewash, Derbyshire, England | I3859 |
3 | BARKESBY, Walter Tomlinson | 2 May 1869 | Stanley, Erewash, Derbyshire, England | I3751 |
4 | CHAMBERS, Henry | 9 May 1899 | Stanley, Erewash, Derbyshire, England | I46061 |
5 | CHAMBERS, Sidney | 7 Oct 1900 | Stanley, Erewash, Derbyshire, England | I46060 |
6 | COTTON, Eliza | 7 Jan 1827 | Stanley, Erewash, Derbyshire, England | I3821 |
7 | COTTON, Elizabeth | 23 Nov 1828 | Stanley, Erewash, Derbyshire, England | I5822 |
8 | COTTON, Frances | 29 Apr 1823 | Stanley, Erewash, Derbyshire, England | I5056 |
9 | COTTON, Mary | 20 Nov 1825 | Stanley, Erewash, Derbyshire, England | I7961 |
10 | COTTON, Rhoda | 14 Feb 1843 | Stanley, Erewash, Derbyshire, England | I3952 |
11 | COTTON, Sarah | 17 Jul 1820 | Stanley, Erewash, Derbyshire, England | I9109 |
12 | GRIMLEY, William | 28 Mar 1857 | Stanley, Erewash, Derbyshire, England | I47572 |
13 | GRUNDY, Charles Henry | 8 Oct 1854 | Stanley, Erewash, Derbyshire, England | I9268 |
14 | GRUNDY, Dorothy Drusilla | 21 Nov 1844 | Stanley, Erewash, Derbyshire, England | I884 |
15 | GRUNDY, Elizabeth | 8 Dec 1816 | Stanley, Erewash, Derbyshire, England | I1423 |
16 | GRUNDY, Griffith | 20 Mar 1852 | Stanley, Erewash, Derbyshire, England | I9964 |
17 | GRUNDY, Henry | 6 May 1821 | Stanley, Erewash, Derbyshire, England | I8025 |
18 | GRUNDY, James | 12 Apr 1825 | Stanley, Erewash, Derbyshire, England | I1654 |
19 | GRUNDY, John | 8 Oct 1854 | Stanley, Erewash, Derbyshire, England | I7866 |
20 | GRUNDY, John Davis | 11 Jul 1829 | Stanley, Erewash, Derbyshire, England | I7952 |
21 | GRUNDY, Joseph | 15 Jan 1820 | Stanley, Erewash, Derbyshire, England | I11179 |
22 | GRUNDY, Lawrence | 23 Nov 1844 | Stanley, Erewash, Derbyshire, England | I11185 |
23 | GRUNDY, Mary | 1 Oct 1815 | Stanley, Erewash, Derbyshire, England | I2409 |
24 | GRUNDY, Salome | 13 May 1927 | Stanley, Erewash, Derbyshire, England | I3086 |
25 | GRUNDY, William | 7 Jun 1818 | Stanley, Erewash, Derbyshire, England | I273 |
26 | HART, Anna Maria | 27 Nov 1853 | Stanley, Erewash, Derbyshire, England | I9080 |
27 | HART, Bertha | 30 Dec 1883 | Stanley, Erewash, Derbyshire, England | I5334 |
28 | HART, Charles Henry | 6 Feb 1887 | Stanley, Erewash, Derbyshire, England | I2035 |
29 | HART, Eliza Annie | 15 Oct 1882 | Stanley, Erewash, Derbyshire, England | I9420 |
30 | HART, Elizabeth | 25 Oct 1861 | Stanley, Erewash, Derbyshire, England | I10641 |
31 | HART, Emily | 25 Jul 1880 | Stanley, Erewash, Derbyshire, England | I927 |
32 | HART, Emily | 22 Jun 1890 | Stanley, Erewash, Derbyshire, England | I7597 |
33 | HART, Frances Amelia | 9 Dec 1888 | Stanley, Erewash, Derbyshire, England | I8947 |
34 | HART, George Edmund | 27 Sep 1891 | Stanley, Erewash, Derbyshire, England | I278 |
35 | HART, Henry | 1856 | Stanley, Erewash, Derbyshire, England | I2363 |
36 | HART, Joseph Henry | 17 Apr 1887 | Stanley, Erewash, Derbyshire, England | I10750 |
37 | HART, Joseph Percival | 26 Feb 1882 | Stanley, Erewash, Derbyshire, England | I7661 |
38 | HART, Mary | 24 Jul 1859 | Stanley, Erewash, Derbyshire, England | I5659 |
39 | HART, Rachel | 7 Feb 1864 | Stanley, Erewash, Derbyshire, England | I3562 |
40 | HUNT, Hannah | 27 Sep 1773 | Stanley, Erewash, Derbyshire, England | I10108 |
41 | ROWBOTTOM, George | 17 Oct 1781 | Stanley, Erewash, Derbyshire, England | I11126 |
42 | ROWBOTTOM, George | 16 Oct 1812 | Stanley, Erewash, Derbyshire, England | I856 |
43 | ROWBOTTOM, Isaac | 28 Sep 1771 | Stanley, Erewash, Derbyshire, England | I4128 |
44 | ROWBOTTOM, Isaac | 24 Nov 1804 | Stanley, Erewash, Derbyshire, England | I6851 |
45 | ROWBOTTOM, Mary | 4 Oct 1774 | Stanley, Erewash, Derbyshire, England | I4930 |
46 | ROWBOTTOM, Mary | 24 Oct 1814 | Stanley, Erewash, Derbyshire, England | I10776 |
47 | ROWBOTTOM, Millicent | 12 Jan 1777 | Stanley, Erewash, Derbyshire, England | I6946 |
48 | ROWBOTTOM, Phoebe | 17 Feb 1811 | Stanley, Erewash, Derbyshire, England | I2070 |
49 | ROWBOTTOM, Richard | 1 Oct 1786 | Stanley, Erewash, Derbyshire, England | I9617 |
50 | ROWBOTTOM, William | 17 Feb 1811 | Stanley, Erewash, Derbyshire, England | I2772 |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUNNEY, Reuben | Mar 1868 | Stanley, Erewash, Derbyshire, England | I1497 |
2 | BUNNEY, William | Mar 1867 | Stanley, Erewash, Derbyshire, England | I2459 |
3 | CARTER, William | Mar 1875 | Stanley, Erewash, Derbyshire, England | I7530 |
4 | CLARK, Hannah Mary | 26 May 1960 | Stanley, Erewash, Derbyshire, England | I10753 |
5 | CLARK, Hilda Mary | 1907 | Stanley, Erewash, Derbyshire, England | I2846 |
6 | COTTON, Eliza | Sep 1873 | Stanley, Erewash, Derbyshire, England | I3821 |
7 | COTTON, George | Dec 1845 | Stanley, Erewash, Derbyshire, England | I4746 |
8 | COTTON, John | 7 Nov 1884 | Stanley, Erewash, Derbyshire, England | I6627 |
9 | COTTON, Mary | 20 Mar 1906 | Stanley, Erewash, Derbyshire, England | I7961 |
10 | DAKIN, Mary | Sep 1895 | Stanley, Erewash, Derbyshire, England | I4166 |
11 | DOBBS, Mary Catherine | 10 Nov 1893 | Stanley, Erewash, Derbyshire, England | I4481 |
12 | EVANS, Arthur William | 27 Mar 1853 | Stanley, Erewash, Derbyshire, England | I2567 |
13 | EVANS, Isaac Attenborough | 21 Mar 1912 | Stanley, Erewash, Derbyshire, England | I4947 |
14 | GRUNDY, Charles Henry | 13 Apr 1934 | Stanley, Erewash, Derbyshire, England | I9268 |
15 | GRUNDY, Richard Davis | 13 Jun 1896 | Stanley, Erewash, Derbyshire, England | I4975 |
16 | HAMBLETON, John | 1761 | Stanley, Erewash, Derbyshire, England | I2190 |
17 | HAMBLETON, Thomas | 2 Feb 1782 | Stanley, Erewash, Derbyshire, England | I10260 |
18 | HAMBLETON, William | 5 Mar 1705 | Stanley, Erewash, Derbyshire, England | I7055 |
19 | HART, Amos | 1908 | Stanley, Erewash, Derbyshire, England | I8955 |
20 | HART, Benjamin Henry | 11 Jun 1929 | Stanley, Erewash, Derbyshire, England | I5994 |
21 | HART, Eliza | 1840 | Stanley, Erewash, Derbyshire, England | I1167 |
22 | HART, Emily | Sep 1884 | Stanley, Erewash, Derbyshire, England | I927 |
23 | HART, Henry | Mar 1865 | Stanley, Erewash, Derbyshire, England | I6933 |
24 | HART, Henry | 7 Jul 1926 | Stanley, Erewash, Derbyshire, England | I2363 |
25 | HART, Joseph | 16 Nov 1889 | Stanley, Erewash, Derbyshire, England | I4851 |
26 | HARTSHORN, Thomas | 1892 | Stanley, Erewash, Derbyshire, England | I4334 |
27 | HEMSTOCK, Charles Henry | 1944 | Stanley, Erewash, Derbyshire, England | I6790 |
28 | HEMSTOCK, John | 30 Nov 1927 | Stanley, Erewash, Derbyshire, England | I2848 |
29 | HEMSTOCK, John Thomas | 7 Jul 1948 | Stanley, Erewash, Derbyshire, England | I831 |
30 | HEMSTOCK, Joseph | 25 Feb 1943 | Stanley, Erewash, Derbyshire, England | I2754 |
31 | HEMSTOCK, Mary | 13 Feb 1950 | Stanley, Erewash, Derbyshire, England | I5213 |
32 | HEMSTOCK, Reuben | 10 Jun 1905 | Stanley, Erewash, Derbyshire, England | I7030 |
33 | MOON, Elizabeth | 24 Jun 1905 | Stanley, Erewash, Derbyshire, England | I5963 |
34 | MOON, James | 12 Dec 1902 | Stanley, Erewash, Derbyshire, England | I2844 |
35 | REDGATE, Sarah | 1819 | Stanley, Erewash, Derbyshire, England | I9908 |
36 | ROWBOTTOM, Frances | 9 Jan 1879 | Stanley, Erewash, Derbyshire, England | I5746 |
37 | ROWBOTTOM, Melecent | 1808 | Stanley, Erewash, Derbyshire, England | I3771 |
38 | SARSON, Joseph | 6 Jun 1925 | Stanley, Erewash, Derbyshire, England | I5271 |
39 | SARSON, Mary Maria | 11 Feb 1891 | Stanley, Erewash, Derbyshire, England | I5918 |
40 | SLATER, Martha | 10 Jul 1901 | Stanley, Erewash, Derbyshire, England | I1387 |
41 | STARBUCK, Charlotte | 28 Nov 1906 | Stanley, Erewash, Derbyshire, England | I5447 |
42 | TAYLOR, Harriet | 1858 | Stanley, Erewash, Derbyshire, England | I5523 |
43 | THOMPSON, Edith J. | 1975 | Stanley, Erewash, Derbyshire, England | I9249 |
44 | THOMPSON, Edwin | 1882 | Stanley, Erewash, Derbyshire, England | I6990 |
45 | THOMPSON, Elizabeth | 11 May 1888 | Stanley, Erewash, Derbyshire, England | I6266 |
46 | THOMPSON, Joseph | 1848 | Stanley, Erewash, Derbyshire, England | I9876 |
47 | THOMPSON, Joseph | 5 Oct 1857 | Stanley, Erewash, Derbyshire, England | I374 |
48 | THOMPSON, Rebecca | 16 Oct 1918 | Stanley, Erewash, Derbyshire, England | I10238 |
49 | THOMPSON, William | 3 Dec 1806 | Stanley, Erewash, Derbyshire, England | I2858 |
50 | THOMPSON, William | 1887 | Stanley, Erewash, Derbyshire, England | I5490 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HART, Benjamin Henry | Stanley, Erewash, Derbyshire, England | I5994 | |
2 | HART, Henry | Stanley, Erewash, Derbyshire, England | I2363 | |
3 | ROWBOTTOM, Frances | Stanley, Erewash, Derbyshire, England | I5746 | |
4 | SLATER, Martha | Stanley, Erewash, Derbyshire, England | I1387 | |
5 | STARBUCK, Charlotte | Stanley, Erewash, Derbyshire, England | I5447 | |
6 | THOMPSON, Elizabeth | May 1888 | Stanley, Erewash, Derbyshire, England | I6266 |
Matches 1 to 50 of 61
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLSOP / HART | 25 Apr 1903 | Stanley, Erewash, Derbyshire, England | F2683 |
2 | BAILEY / HOLLAND | 24 Dec 1877 | Stanley, Erewash, Derbyshire, England | F2793 |
3 | BARKESBY / HEMSTOCK | 25 Dec 1895 | Stanley, Erewash, Derbyshire, England | F1003 |
4 | BINGHAM / MEE | 7 Feb 1887 | Stanley, Erewash, Derbyshire, England | F1355 |
5 | BLANKLEY / HARTSHORN | 19 Dec 1839 | Stanley, Erewash, Derbyshire, England | F3166 |
6 | BLANKLEY / WHEATLEY | 2 Oct 1865 | Stanley, Erewash, Derbyshire, England | F444 |
7 | BRADSHAW / HEMSTOCK | 25 Sep 1907 | Stanley, Erewash, Derbyshire, England | F1110 |
8 | BUNNEY / WHEATLEY | 19 Dec 1864 | Stanley, Erewash, Derbyshire, England | F2320 |
9 | CARTER / BLANKLEY | 2 Apr 1866 | Stanley, Erewash, Derbyshire, England | F953 |
10 | CARTER / THOMPSON | 24 Dec 1873 | Stanley, Erewash, Derbyshire, England | F2950 |
11 | CLARK / BENISTON | 3 May 1898 | Stanley, Erewash, Derbyshire, England | F2622 |
12 | CLARK / CARTER | 3 Oct 1865 | Stanley, Erewash, Derbyshire, England | F276 |
13 | CLARK / HART | 14 Aug 1889 | Stanley, Erewash, Derbyshire, England | F1581 |
14 | COTTON / HART | 8 Dec 1854 | Stanley, Erewash, Derbyshire, England | F1062 |
15 | COTTON / ROWBOTTOM | 12 Jun 1820 | Stanley, Erewash, Derbyshire, England | F752 |
16 | DANIELLS / HANDLEY | 5 Jul 1881 | Stanley, Erewash, Derbyshire, England | F1693 |
17 | DISNEY / HARTSHORN | 28 Dec 1880 | Stanley, Erewash, Derbyshire, England | F1717 |
18 | EVANS / WHITBY | 16 Oct 1895 | Stanley, Erewash, Derbyshire, England | F21 |
19 | GREENWOOD / HART | 13 Aug 1892 | Stanley, Erewash, Derbyshire, England | F1365 |
20 | HART / | 1753 | Stanley, Erewash, Derbyshire, England | F2017 |
21 | HART / | 9 Oct 1879 | Stanley, Erewash, Derbyshire, England | F516 |
22 | HART / ALLSOP | 17 Jan 1903 | Stanley, Erewash, Derbyshire, England | F2309 |
23 | HART / BROWN | 1 Nov 1853 | Stanley, Erewash, Derbyshire, England | F1682 |
24 | HART / BULL | 16 Apr 1906 | Stanley, Erewash, Derbyshire, England | F2466 |
25 | HART / DANIELLS | 5 Feb 1902 | Stanley, Erewash, Derbyshire, England | F3060 |
26 | HART / HAMBLETON | 21 Oct 1723 | Stanley, Erewash, Derbyshire, England | F1389 |
27 | HART / HART | 17 Nov 1898 | Stanley, Erewash, Derbyshire, England | F218 |
28 | HART / ISAM | 18 Apr 1908 | Stanley, Erewash, Derbyshire, England | F1981 |
29 | HART / POTTER | 17 Apr 1890 | Stanley, Erewash, Derbyshire, England | F3191 |
30 | HART / SLATER | 27 Oct 1879 | Stanley, Erewash, Derbyshire, England | F942 |
31 | HART / WOOD | 21 Jan 1858 | Stanley, Erewash, Derbyshire, England | F2200 |
32 | HARTSHORN / FROST | 27 Apr 1889 | Stanley, Erewash, Derbyshire, England | F550 |
33 | HARTSHORN / HARDY | 18 Nov 1816 | Stanley, Erewash, Derbyshire, England | F359 |
34 | HEMSTOCK / CLARK | 24 Dec 1903 | Stanley, Erewash, Derbyshire, England | F1632 |
35 | HEMSTOCK / HART | 27 May 1896 | Stanley, Erewash, Derbyshire, England | F3000 |
36 | HEMSTOCK / HART | 19 May 1900 | Stanley, Erewash, Derbyshire, England | F1909 |
37 | HEMSTOCK / THOMPSON | 15 Dec 1870 | Stanley, Erewash, Derbyshire, England | F1851 |
38 | HOLLINGWORTH / EXTON | 14 Nov 1896 | Stanley, Erewash, Derbyshire, England | F527 |
39 | LOVELY / MEE | 18 Jan 1876 | Stanley, Erewash, Derbyshire, England | F1440 |
40 | LOYDALL / COTTON | 20 Apr 1878 | Stanley, Erewash, Derbyshire, England | F2283 |
41 | MARSHALL / BINGHAM | 23 Apr 1883 | Stanley, Erewash, Derbyshire, England | F2090 |
42 | MEE / CROSSLAND | 14 Aug 1848 | Stanley, Erewash, Derbyshire, England | F3350 |
43 | MEE / DAKIN | 17 Jul 1817 | Stanley, Erewash, Derbyshire, England | F1330 |
44 | MEE / DAVIS | 26 Jul 1871 | Stanley, Erewash, Derbyshire, England | F409 |
45 | MEE / HARVEY | 21 May 1866 | Stanley, Erewash, Derbyshire, England | F1768 |
46 | MOON / CARTER | 24 Dec 1857 | Stanley, Erewash, Derbyshire, England | F1415 |
47 | RADFORD / COTTON | 11 Apr 1850 | Stanley, Erewash, Derbyshire, England | F2234 |
48 | ROBINSON / HART | Mar 1912 | Stanley, Erewash, Derbyshire, England | F2272 |
49 | ROWBOTTOM / DOLEMAN | 4 Jan 1770 | Stanley, Erewash, Derbyshire, England | F2975 |
50 | SARSON / THOMPSON | 23 Nov 1876 | Stanley, Erewash, Derbyshire, England | F2775 |