Notes:
City/Town : Latitude: 52.95935321471424, Longitude: -1.3788543861598261Matches 1 to 50 of 278
Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1904 | I2290 | |
| 2 | 6 Mar 1898 | I3859 | |
| 3 | 2 May 1869 | I3751 | |
| 4 | 9 May 1899 | I46061 | |
| 5 | 7 Oct 1900 | I46060 | |
| 6 | 7 Jan 1827 | I3821 | |
| 7 | 23 Nov 1828 | I5822 | |
| 8 | 29 Apr 1823 | I5056 | |
| 9 | 20 Nov 1825 | I7961 | |
| 10 | 14 Feb 1843 | I3952 | |
| 11 | 17 Jul 1820 | I9109 | |
| 12 | 28 Mar 1857 | I47572 | |
| 13 | 8 Oct 1854 | I9268 | |
| 14 | 21 Nov 1844 | I884 | |
| 15 | 8 Dec 1816 | I1423 | |
| 16 | 20 Mar 1852 | I9964 | |
| 17 | 6 May 1821 | I8025 | |
| 18 | 12 Apr 1825 | I1654 | |
| 19 | 8 Oct 1854 | I7866 | |
| 20 | 11 Jul 1829 | I7952 | |
| 21 | 15 Jan 1820 | I11179 | |
| 22 | 23 Nov 1844 | I11185 | |
| 23 | 1 Oct 1815 | I2409 | |
| 24 | 13 May 1927 | I3086 | |
| 25 | 7 Jun 1818 | I273 | |
| 26 | 27 Nov 1853 | I9080 | |
| 27 | 30 Dec 1883 | I5334 | |
| 28 | 6 Feb 1887 | I2035 | |
| 29 | 15 Oct 1882 | I9420 | |
| 30 | 25 Oct 1861 | I10641 | |
| 31 | 25 Jul 1880 | I927 | |
| 32 | 22 Jun 1890 | I7597 | |
| 33 | 9 Dec 1888 | I8947 | |
| 34 | 27 Sep 1891 | I278 | |
| 35 | 1856 | I2363 | |
| 36 | 17 Apr 1887 | I10750 | |
| 37 | 26 Feb 1882 | I7661 | |
| 38 | 24 Jul 1859 | I5659 | |
| 39 | 7 Feb 1864 | I3562 | |
| 40 | 20 Nov 1825 | I9049 | |
| 41 | 28 Jan 1872 | I60107 | |
| 42 | 27 May 1860 | I60113 | |
| 43 | 7 Sep 1862 | I60112 | |
| 44 | 27 Sep 1773 | I10108 | |
| 45 | 26 Nov 1871 | I60083 | |
| 46 | 6 Dec 1868 | I60079 | |
| 47 | 28 Sep 1771 | I48009 | |
| 48 | 28 Sep 1771 | I48015 | |
| 49 | 17 Oct 1781 | I11126 | |
| 50 | 16 Oct 1812 | I856 |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1868 | I1497 | |
| 2 | Mar 1867 | I2459 | |
| 3 | Mar 1875 | I7530 | |
| 4 | 26 May 1960 | I10753 | |
| 5 | 1907 | I2846 | |
| 6 | Sep 1873 | I3821 | |
| 7 | Dec 1845 | I4746 | |
| 8 | 7 Nov 1884 | I6627 | |
| 9 | 20 Mar 1906 | I7961 | |
| 10 | Sep 1895 | I4166 | |
| 11 | 10 Nov 1893 | I4481 | |
| 12 | 27 Mar 1853 | I2567 | |
| 13 | 21 Mar 1912 | I4947 | |
| 14 | 13 Apr 1934 | I9268 | |
| 15 | 13 Jun 1896 | I4975 | |
| 16 | 1761 | I2190 | |
| 17 | 2 Feb 1782 | I10260 | |
| 18 | 5 Mar 1705 | I7055 | |
| 19 | 1908 | I8955 | |
| 20 | 11 Jun 1929 | I5994 | |
| 21 | 1840 | I1167 | |
| 22 | Sep 1884 | I927 | |
| 23 | Mar 1865 | I6933 | |
| 24 | 7 Jul 1926 | I2363 | |
| 25 | 16 Nov 1889 | I4851 | |
| 26 | 1892 | I4334 | |
| 27 | 1944 | I6790 | |
| 28 | 30 Nov 1927 | I2848 | |
| 29 | 7 Jul 1948 | I831 | |
| 30 | 25 Feb 1943 | I2754 | |
| 31 | 13 Feb 1950 | I5213 | |
| 32 | 10 Jun 1905 | I7030 | |
| 33 | 24 Jun 1905 | I5963 | |
| 34 | 12 Dec 1902 | I2844 | |
| 35 | 1819 | I9908 | |
| 36 | 9 Jan 1879 | I5746 | |
| 37 | 1808 | I3771 | |
| 38 | 6 Jun 1925 | I5271 | |
| 39 | 11 Feb 1891 | I5918 | |
| 40 | 10 Jul 1901 | I1387 | |
| 41 | 28 Nov 1906 | I5447 | |
| 42 | 1858 | I5523 | |
| 43 | 1975 | I9249 | |
| 44 | 1882 | I6990 | |
| 45 | 11 May 1888 | I6266 | |
| 46 | 1848 | I9876 | |
| 47 | 5 Oct 1857 | I374 | |
| 48 | 16 Oct 1918 | I10238 | |
| 49 | 3 Dec 1806 | I2858 | |
| 50 | 1887 | I5490 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5994 | ||
| 2 | I2363 | ||
| 3 | 30 Apr 1902 | I9049 | |
| 4 | I59857 | ||
| 5 | I5746 | ||
| 6 | I1387 | ||
| 7 | I5447 | ||
| 8 | May 1888 | I6266 |
Matches 1 to 50 of 61
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / HART | 25 Apr 1903 | F2683 |
| 2 | BAILEY / HOLLAND | 24 Dec 1877 | F2793 |
| 3 | BARKESBY / HEMSTOCK | 25 Dec 1895 | F1003 |
| 4 | BINGHAM / MEE | 7 Feb 1887 | F1355 |
| 5 | BLANKLEY / HARTSHORN | 19 Dec 1839 | F3166 |
| 6 | BLANKLEY / WHEATLEY | 2 Oct 1865 | F444 |
| 7 | BRADSHAW / HEMSTOCK | 25 Sep 1907 | F1110 |
| 8 | BUNNEY / WHEATLEY | 19 Dec 1864 | F2320 |
| 9 | CARTER / BLANKLEY | 2 Apr 1866 | F953 |
| 10 | CARTER / THOMPSON | 24 Dec 1873 | F2950 |
| 11 | CLARK / BENISTON | 3 May 1898 | F2622 |
| 12 | CLARK / CARTER | 3 Oct 1865 | F276 |
| 13 | CLARK / HART | 14 Aug 1889 | F1581 |
| 14 | COTTON / HART | 8 Dec 1854 | F1062 |
| 15 | COTTON / ROWBOTTOM | 12 Jun 1820 | F752 |
| 16 | DANIELLS / HANDLEY | 5 Jul 1881 | F1693 |
| 17 | DISNEY / HARTSHORN | 28 Dec 1880 | F1717 |
| 18 | EVANS / WHITBY | 16 Oct 1895 | F21 |
| 19 | GREENWOOD / HART | 13 Aug 1892 | F1365 |
| 20 | HART / | 1753 | F2017 |
| 21 | HART / | 9 Oct 1879 | F516 |
| 22 | HART / ALLSOP | 17 Jan 1903 | F2309 |
| 23 | HART / BROWN | 1 Nov 1853 | F1682 |
| 24 | HART / BULL | 16 Apr 1906 | F2466 |
| 25 | HART / DANIELLS | 5 Feb 1902 | F3060 |
| 26 | HART / HAMBLETON | 21 Oct 1723 | F1389 |
| 27 | HART / HART | 17 Nov 1898 | F218 |
| 28 | HART / ISAM | 18 Apr 1908 | F1981 |
| 29 | HART / POTTER | 17 Apr 1890 | F3191 |
| 30 | HART / SLATER | 27 Oct 1879 | F942 |
| 31 | HART / WOOD | 21 Jan 1858 | F2200 |
| 32 | HARTSHORN / FROST | 27 Apr 1889 | F550 |
| 33 | HARTSHORN / HARDY | 18 Nov 1816 | F359 |
| 34 | HEMSTOCK / CLARK | 24 Dec 1903 | F1632 |
| 35 | HEMSTOCK / HART | 27 May 1896 | F3000 |
| 36 | HEMSTOCK / HART | 19 May 1900 | F1909 |
| 37 | HEMSTOCK / THOMPSON | 15 Dec 1870 | F1851 |
| 38 | HOLLINGWORTH / EXTON | 14 Nov 1896 | F527 |
| 39 | LOVELY / MEE | 18 Jan 1876 | F1440 |
| 40 | LOYDALL / COTTON | 20 Apr 1878 | F2283 |
| 41 | MARSHALL / BINGHAM | 23 Apr 1883 | F2090 |
| 42 | MEE / CROSSLAND | 14 Aug 1848 | F3350 |
| 43 | MEE / DAKIN | 17 Jul 1817 | F1330 |
| 44 | MEE / DAVIS | 26 Jul 1871 | F409 |
| 45 | MEE / HARVEY | 21 May 1866 | F1768 |
| 46 | MOON / CARTER | 24 Dec 1857 | F1415 |
| 47 | RADFORD / COTTON | 11 Apr 1850 | F2234 |
| 48 | ROBINSON / HART | Mar 1912 | F2272 |
| 49 | ROWBOTTOM / DOLEMAN | 4 Jan 1770 | F2975 |
| 50 | SARSON / THOMPSON | 23 Nov 1876 | F2775 |