Notes:
County/Shire : Latitude: 52.862686117488266, Longitude: -2.108713059439488Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1791 | I47489 | |
| 2 | Abt 1781 | I4426 | |
| 3 | 1817 | I1287 | |
| 4 | Abt 1854 | I4468 | |
| 5 | 1761 | I59423 | |
| 6 | I35970 | ||
| 7 | 12 May 1775 | I11192 | |
| 8 | 1766 | I2874 | |
| 9 | 1769 | I1382 | |
| 10 | 1772 | I516 | |
| 11 | 1778 | I4482 | |
| 12 | 10 Dec 1880 | I38828 | |
| 13 | 1522 | I45120 | |
| 14 | 1837 | I20403 | |
| 15 | 1812 | I51405 | |
| 16 | 1782 | I27729 | |
| 17 | 1791 | I38654 | |
| 18 | 1779 | I4473 | |
| 19 | 1863 | I20280 | |
| 20 | 21 Jun 1864 | I20281 | |
| 21 | 1834 | I19991 | |
| 22 | 1255 | I25389 | |
| 23 | 1791 | I53608 | |
| 24 | Abt 1795 | I19214 | |
| 25 | 1786 | I35438 | |
| 26 | Abt 1863 | I19503 | |
| 27 | Abt 1866 | I19504 | |
| 28 | 1802 | I6802 | |
| 29 | 7 Mar 1889 | I27237 | |
| 30 | 1786 | I35437 | |
| 31 | 1801 | I18843 | |
| 32 | 1794 | I53556 | |
| 33 | Abt 1830 | I3256 | |
| 34 | 1865 | I6493 | |
| 35 | 1862 | I3351 | |
| 36 | 1864 | I2838 | |
| 37 | 1835 | I35537 | |
| 38 | 5 Oct 1819 | I21953 | |
| 39 | 1618 | I17725 | |
| 40 | 24 Feb 1846 | I16906 | |
| 41 | Abt 1870 | I17838 | |
| 42 | Abt 1868 | I17832 | |
| 43 | Abt 1841 | I17820 | |
| 44 | 1735 | I6726 | |
| 45 | 22 Feb 1877 | I20450 | |
| 46 | 1823 | I39262 | |
| 47 | 1522 | I45121 | |
| 48 | 1837 | I35589 | |
| 49 | 1687 | I11249 | |
| 50 | I5517 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1699 | I8676 | |
| 2 | 1670 | I18502 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1992 | I437 | |
| 2 | 1977 | I18685 | |
| 3 | Oct 1856 | I1331 | |
| 4 | 18 Jan 1848 | I15102 | |
| 5 | 1871 | I31318 | |
| 6 | 1982 | I50115 | |
| 7 | Oct 1876 | I1640 | |
| 8 | 1316 | I25220 | |
| 9 | 1962 | I760 | |
| 10 | 1842 | I33535 | |
| 11 | 24 Jan 1880 | I845 | |
| 12 | 23 Sep 1835 | I9783 | |
| 13 | 16 Oct 1993 | I40741 | |
| 14 | 30 Nov 1874 | I7370 | |
| 15 | 1965 | I37607 | |
| 16 | I11560 | ||
| 17 | 23 Aug 1979 | I17875 | |
| 18 | 23 Apr 1998 | I9295 | |
| 19 | Oct 1992 | I18934 | |
| 20 | 11 Apr 1913 | I6026 | |
| 21 | 22 Oct 1865 | I3625 | |
| 22 | 27 Sep 1953 | I39174 | |
| 23 | Jan 1905 | I37293 | |
| 24 | Jan 1983 | I30671 | |
| 25 | Jun 1983 | I7269 | |
| 26 | 1996 | I31288 | |
| 27 | Jul 2006 | I31281 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1925 | I37644 | |
| 2 | 14 Mar 1914 | I35551 | |
| 3 | 17 Jun 1913 | I9454 | |
| 4 | 30 Aug 1979 | I17875 | |
| 5 | 10 Mar 1886 | I9839 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I27399 | ||
| 2 | I60506 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ASHFORD / BARWICK | 1895 | F176 |
| 2 | BARNETT / BROAD | 6 Nov 1865 | F9820 |
| 3 | MILWARD / WELLS | 26 Dec 1859 | F72 |
| 4 | TITLEY / WARING | 4 Sep 1750 | F21319 |
| 5 | WILLIAMS / WHEAT | 1953 | F10862 |