Notes:
City/Town : Latitude: 52.80867968425619, Longitude: -2.115372357670613Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1829 | I741 | |
| 2 | 1848 | I38284 | |
| 3 | 11 Feb 1857 | I14551 | |
| 4 | 1864 | I31089 | |
| 5 | 1847 | I61875 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1802 | I2807 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Nov 1984 | I174 | |
| 2 | 1837 | I9581 | |
| 3 | 25 Feb 1947 | I23240 | |
| 4 | Abt Aug 1946 | I20284 | |
| 5 | Sep 2004 | I9172 | |
| 6 | 1875 | I37616 | |
| 7 | 15 Jan 1894 | I61438 | |
| 8 | 1965 | I37604 | |
| 9 | 13 Oct 1869 | I710 | |
| 10 | Sep 1878 | I37617 | |
| 11 | Nov 1993 | I37603 | |
| 12 | Feb 1996 | I50598 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1890 | I59586 |