Notes:
Address : Latitude: 53.347896514513764, Longitude: -1.7426650752637893Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1898 | I30826 | |
| 2 | 13 Dec 1850 | I26295 | |
| 3 | 16 Apr 1843 | I26297 | |
| 4 | 1 Nov 1813 | I26292 | |
| 5 | 13 Jul 1845 | I26296 | |
| 6 | 16 Jul 1816 | I26289 | |
| 7 | 9 May 1875 | I53457 | |
| 8 | 2 Apr 1882 | I53478 | |
| 9 | 16 Mar 1880 | I53465 | |
| 10 | 9 Sep 1884 | I53469 | |
| 11 | 24 Jan 1848 | I26283 | |
| 12 | 30 Jun 1841 | I26341 | |
| 13 | 8 Mar 1846 | I26282 | |
| 14 | 22 Oct 1843 | I26340 | |
| 15 | 21 Jul 1898 | I30642 | |
| 16 | 10 Nov 1793 | I26806 | |
| 17 | 3 Sep 1797 | I26807 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1845 | I26292 | |
| 2 | 8 Nov 1855 | I26289 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOULD / JENNINGS | 12 Jul 1841 | F9135 |
| 2 | ROWLAND / | F9130 | |
| 3 | ROWLAND / JENNINGS | 14 Oct 1850 | F9133 |
| 4 | TYM / ROOSE | 7 Feb 1792 | F9312 |