Notes:
City/Town : Latitude: 52.998125479514925, Longitude: -1.3925627232249789Matches 1 to 50 of 181
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1864 | I53132 | |
| 2 | 25 Jun 1869 | I53136 | |
| 3 | 1 Jul 1860 | I53137 | |
| 4 | 30 Jun 1871 | I53139 | |
| 5 | 25 Aug 1867 | I53129 | |
| 6 | 7 Nov 1858 | I53130 | |
| 7 | 14 May 1872 | I53134 | |
| 8 | 14 Mar 1870 | I53135 | |
| 9 | 7 Sep 1856 | I53138 | |
| 10 | 24 Dec 1865 | I53133 | |
| 11 | 15 Jun 1862 | I53131 | |
| 12 | 31 Oct 1697 | I45471 | |
| 13 | 21 Jan 1695 | I45482 | |
| 14 | 29 Jul 1896 | I46056 | |
| 15 | 29 Jul 1896 | I46057 | |
| 16 | 19 Dec 1896 | I46054 | |
| 17 | 29 Jul 1896 | I46058 | |
| 18 | 19 Dec 1896 | I46062 | |
| 19 | 29 Jul 1896 | I46053 | |
| 20 | 22 Mar 1835 | I53127 | |
| 21 | 24 Sep 1837 | I53128 | |
| 22 | 28 Oct 1832 | I53119 |
Matches 1 to 50 of 51
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1691 | I2187 | |
| 2 | 1837 | I6152 | |
| 3 | 2 Jan 1772 | I8969 | |
| 4 | 29 Feb 1728 | I46430 | |
| 5 | 1689 | I9945 | |
| 6 | 16 Feb 1840 | I2752 | |
| 7 | 1752 | I2751 | |
| 8 | 1822 | I11563 | |
| 9 | 1849 | I7042 | |
| 10 | 1826 | I6781 | |
| 11 | 1759 | I3686 | |
| 12 | 31 May 1881 | I4587 | |
| 13 | 1833 | I4507 | |
| 14 | 1847 | I8084 | |
| 15 | 1724 | I814 | |
| 16 | 1845 | I7002 | |
| 17 | 1813 | I1652 | |
| 18 | 21 Dec 1729 | I8816 | |
| 19 | 8 Nov 1802 | I3754 | |
| 20 | 1799 | I8130 | |
| 21 | 18 Nov 1758 | I10253 | |
| 22 | 1785 | I1730 | |
| 23 | 31 May 1881 | I3553 | |
| 24 | 21 Dec 1882 | I10310 | |
| 25 | 1759 | I4107 | |
| 26 | 1771 | I949 | |
| 27 | 1807 | I5037 | |
| 28 | 1876 | I367 | |
| 29 | 1749 | I1770 | |
| 30 | 1773 | I9574 | |
| 31 | 13 Jun 1817 | I3357 | |
| 32 | 1 Sep 1868 | I7396 | |
| 33 | 3 May 1911 | I18051 | |
| 34 | 1690 | I6829 | |
| 35 | 1873 | I8187 | |
| 36 | 1850 | I623 | |
| 37 | 1817 | I8387 | |
| 38 | 1826 | I9628 | |
| 39 | 1874 | I5185 | |
| 40 | 1890 | I611 | |
| 41 | 1793 | I7947 | |
| 42 | 1796 | I711 | |
| 43 | 19 Mar 1869 | I9131 | |
| 44 | 1847 | I2784 | |
| 45 | 1873 | I4192 | |
| 46 | 1739 | I810 | |
| 47 | 1799 | I8044 | |
| 48 | 1827 | I3527 | |
| 49 | 1742 | I1234 | |
| 50 | 1833 | I4561 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1869 | I53136 | |
| 2 | Jan 1894 | I53137 | |
| 3 | 3 Jul 1872 | I53134 | |
| 4 | 2 Apr 1870 | I53135 | |
| 5 | 8 Oct 1874 | I47998 | |
| 6 | 30 Jan 1879 | I47997 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I47998 | |
| 2 | 1871 | I48153 | |
| 3 | 1871 | I47997 |
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CRESSWELL / PURDA | 4 Nov 1828 | F1135 |
| 2 | DOBBS / KERRY | 26 Jun 1820 | F728 |
| 3 | GEORGE / KYTE | 1 Nov 1899 | F2671 |
| 4 | GOLLING / GRIME | 16 Apr 1683 | F3049 |
| 5 | HALSWORTH / CRESSWELL | 11 Apr 1820 | F598 |
| 6 | HAWLEY / KERRY | 24 May 1789 | F645 |
| 7 | HOLLAND / CRESSWELL | 1824 | F2503 |
| 8 | HUDSON / KERRY | 23 Aug 1870 | F3024 |
| 9 | KERRY / EEDING | 20 Nov 1728 | F2331 |
| 10 | KERRY / GOLLING | 16 Jul 1721 | F217 |
| 11 | KERRY / OLD | 30 Jun 1640 | F2163 |
| 12 | KERRY / TAYLOR | 26 Feb 1749 | F325 |
| 13 | KIMBERLEY / KERRY | 6 Jul 1869 | F1027 |
| 14 | KYTE / ROPER | 2 Nov 1819 | F2124 |
| 15 | MARSHALL / DANN | 24 Sep 1849 | F729 |
| 16 | MEE / HALSWORTH | 3 May 1842 | F1958 |
| 17 | NOON / KERRY | 1 Dec 1833 | F1656 |
| 18 | OTTEWELL / KERRY | 4 Mar 1792 | F2634 |
| 19 | RATCLIFFE / KERRY | 28 Apr 1799 | F1792 |
| 20 | RAWSON / ROGERS | 20 Sep 1773 | F2113 |
| 21 | ROE / RATCLIFFE | 1819 | F2417 |
| 22 | WIDOWSON / WOOLLEY | 29 Jun 1769 | F2828 |
| 23 | WOOD / CRESSWELL | 1 May 1853 | F3130 |
| 24 | WOOLLEY / KERRY | 16 Oct 1735 | F835 |