Notes:
County/Shire : Latitude: 39.44679871295298, Longitude: -88.74605112524101Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1900 | I41782 | |
| 2 | 23 Jan 1866 | I41821 | |
| 3 | 11 Nov 1911 | I41815 | |
| 4 | 10 Aug 1931 | I41794 | |
| 5 | 1904 | I41796 | |
| 6 | 17 May 1928 | I41799 | |
| 7 | 19 Mar 1840 | I41633 | |
| 8 | 19 Mar 1840 | I41632 | |
| 9 | 6 Jul 1912 | I41792 | |
| 10 | 25 Mar 1935 | I41966 | |
| 11 | 24 Dec 1839 | I41634 | |
| 12 | 27 Aug 1921 | I41785 | |
| 13 | 30 Oct 1860 | I41720 | |
| 14 | 17 Jan 1931 | I41812 | |
| 15 | 6 Mar 1932 | I41813 | |
| 16 | 29 Sep 1903 | I41810 | |
| 17 | 13 Feb 1864 | I41714 | |
| 18 | 10 Jan 1887 | I41713 | |
| 19 | 3 Apr 1934 | I41892 | |
| 20 | 21 Jan 1908 | I41883 | |
| 21 | 28 May 1912 | I41745 | |
| 22 | 11 Oct 1918 | I41763 | |
| 23 | 26 Apr 1922 | I41764 | |
| 24 | 13 Nov 1923 | I41774 | |
| 25 | 27 Oct 1914 | I41770 | |
| 26 | 29 Jan 1931 | I41757 | |
| 27 | 24 Jul 1935 | I41758 | |
| 28 | 23 Sep 1926 | I41755 | |
| 29 | 10 Mar 1929 | I41756 | |
| 30 | 16 Oct 1918 | I41752 | |
| 31 | 19 Nov 1916 | I41751 | |
| 32 | 11 Dec 1912 | I41749 | |
| 33 | 20 Jan 1923 | I41754 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1939 | I41768 | |
| 2 | 26 Oct 2006 | I41799 | |
| 3 | 28 Feb 1852 | I41641 | |
| 4 | 25 May 1921 | I41714 | |
| 5 | 3 Apr 1934 | I41892 | |
| 6 | 5 Sep 1941 | I41997 | |
| 7 | 19 Dec 1995 | I41963 | |
| 8 | 19 Feb 1923 | I41764 | |
| 9 | 24 May 1986 | I41757 | |
| 10 | 4 Jan 1917 | I41751 | |
| 11 | 1 Jul 2003 | I41749 | |
| 12 | 11 Apr 1928 | I41754 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Award |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I41621 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLSOP / BARTSCHT | 19 Oct 1886 | F15277 |
| 2 | ALLSOP / HUNT | 4 Jun 1857 | F15259 |
| 3 | BROWN / FORTNER | 1 Nov 1860 | F15251 |
| 4 | FORTNER / KERR | 4 Oct 1832 | F15255 |
| 5 | TUCKER / ALLSOP | 11 Oct 1903 | F15303 |
| 6 | WHITROCK / ALLSOP | 2 Feb 1921 | F15307 |