Notes:
City/Town : Latitude: 53.38166477806902, Longitude: -1.469964326333585Matches 1 to 50 of 119
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I48240 | |
| 2 | 1806 | I42310 | |
| 3 | 1842 | I30324 | |
| 4 | 1797 | I32430 | |
| 5 | 1866 | I47208 | |
| 6 | 1839 | I49432 | |
| 7 | 1813 | I32085 | |
| 8 | 1862 | I48225 | |
| 9 | 30 May 1889 | I48224 | |
| 10 | 17 Mar 1896 | I47520 | |
| 11 | 1620 | I9760 | |
| 12 | 1901 | I47529 | |
| 13 | 21 Jan 1901 | I48232 | |
| 14 | 26 Dec 1875 | I48233 | |
| 15 | Apr 1883 | I42659 | |
| 16 | 22 Jan 1878 | I42656 | |
| 17 | 14 Feb 1854 | I42653 | |
| 18 | 1890 | I42660 | |
| 19 | Aug 1879 | I42658 | |
| 20 | 1851 | I42651 | |
| 21 | 3 Oct 1865 | I48226 | |
| 22 | 1834 | I56996 | |
| 23 | 1826 | I57014 | |
| 24 | 1832 | I57012 | |
| 25 | 1830 | I57013 | |
| 26 | 3 Apr 1915 | I47521 | |
| 27 | 29 Jul 1904 | I47518 | |
| 28 | 1907 | I30709 | |
| 29 | 1864 | I56541 | |
| 30 | 1858 | I56539 | |
| 31 | 1879 | I51819 | |
| 32 | 1847 | I49088 | |
| 33 | 1881 | I51820 | |
| 34 | 1872 | I51816 | |
| 35 | 26 Mar 1870 | I51809 | |
| 36 | 1877 | I51818 | |
| 37 | 1849 | I42669 | |
| 38 | 1876 | I51817 | |
| 39 | 1869 | I38967 | |
| 40 | 15 Aug 1875 | I42657 | |
| 41 | 1826 | I42308 | |
| 42 | 1875 | I26259 | |
| 43 | 7 Apr 1894 | I48228 | |
| 44 | 14 Sep 1869 | I3358 | |
| 45 | 1866 | I40577 | |
| 46 | 24 Dec 1930 | I47524 | |
| 47 | 29 Dec 1926 | I47523 | |
| 48 | 9 Apr 1899 | I47522 | |
| 49 | 1853 | I48196 | |
| 50 | 17 Feb 1917 | I2701 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1881 | I24771 |
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1919 | I42654 | |
| 2 | 1989 | I47520 | |
| 3 | 20 Jan 1895 | I42648 | |
| 4 | 12 Jun 1897 | I42663 | |
| 5 | 14 Aug 1902 | I42664 | |
| 6 | Sep 1892 | I47665 | |
| 7 | Apr 1984 | I48232 | |
| 8 | 9 Apr 1870 | I42668 | |
| 9 | 3 Jun 1927 | I42659 | |
| 10 | 1ug 1953 | I42656 | |
| 11 | 17 Jan 1894 | I42647 | |
| 12 | 23 Jul 1913 | I42687 | |
| 13 | 27 Mar 1915 | I42653 | |
| 14 | 3 Feb 1926 | I42685 | |
| 15 | 14 Sep 1893 | I42662 | |
| 16 | 3 Jun 1897 | I42671 | |
| 17 | 19 Jan 1881 | I42658 | |
| 18 | 18 Jan 1930 | I42651 | |
| 19 | Sep 1895 | I42661 | |
| 20 | 24 Nov 1889 | I42666 | |
| 21 | Mar 1866 | I46537 | |
| 22 | 1973 | I47493 | |
| 23 | Jul 1960 | I47517 | |
| 24 | Jun 1903 | I47494 | |
| 25 | 1969 | I47521 | |
| 26 | Nov 1913 | I47495 | |
| 27 | 1967 | I47496 | |
| 28 | Mar 1919 | I42669 | |
| 29 | 1922 | I58281 | |
| 30 | Jul 1886 | I6420 | |
| 31 | Jan 1947 | I42657 | |
| 32 | 29 Mar 1538 | I12809 | |
| 33 | 1936 | I2668 | |
| 34 | 1976 | I48228 | |
| 35 | Sep 1928 | I60188 | |
| 36 | 16 Sep 1916 | I42665 | |
| 37 | Sep 1986 | I30897 | |
| 38 | 4 Mar 1910 | I42667 | |
| 39 | I46958 | ||
| 40 | Jun 1892 | I48196 | |
| 41 | 2 Dec 1863 | I2641 | |
| 42 | 15 Jan 1974 | I48231 | |
| 43 | 28 May 1977 | I48227 | |
| 44 | 17 May 1925 | I42652 | |
| 45 | 1955 | I60189 | |
| 46 | 9 Jul 1990 | I382 | |
| 47 | 1901 | I60196 | |
| 48 | 1913 | I58448 | |
| 49 | 1867 | I35933 | |
| 50 | Nov 1989 | I48207 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1867 | I48219 | |
| 2 | 4 Apr 1538 | I12809 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
DeathCause |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1863 | I2641 |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROOKS / ASHLEY | 1914 | F17599 |
| 2 | BULL / STONES | 31 Mar 1899 | F10812 |
| 3 | HALL / LYNESS | 1951 | F17602 |
| 4 | HELLABY / ROBINSON | 1876 | F12683 |
| 5 | HEROD / CLARK | 1885 | F13228 |
| 6 | HOWELL / BROOKS | 1935 | F17600 |
| 7 | LISTER / CAIN | 1890 | F14002 |
| 8 | LOMAS / JONES | 1903 | F18051 |
| 9 | LYNESS / BROOKS | 1921 | F17601 |
| 10 | MUMBY / STOKES | 1913 | F13196 |
| 11 | SAUNDERS / ROBINSON | 1870 | F12663 |
| 12 | SORSBY / KINGSTON | 1942 | F17887 |
| 13 | WHAWELL / TURTON | 1947 | F18073 |
| 14 | YOUNG / SIMS | 1885 | F17509 |