Notes:
City/Town : Latitude: 52.951492325449834, Longitude: -1.840338753907196Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1878 | I18955 | |
| 2 | 1869 | I28526 | |
| 3 | 1867 | I28525 | |
| 4 | Abt 1907 | I18967 | |
| 5 | 31 Mar 1903 | I18943 | |
| 6 | Abt 1899 | I18959 | |
| 7 | Abt 1901 | I18961 | |
| 8 | Abt 1910 | I18972 | |
| 9 | 17 Jul 1888 | I20340 | |
| 10 | 27 Jul 1883 | I20339 | |
| 11 | 1865 | I61597 | |
| 12 | 1865 | I61605 | |
| 13 | I61617 | ||
| 14 | 1808 | I55145 | |
| 15 | 1795 | I61285 | |
| 16 | 1835 | I47482 | |
| 17 | 1847 | I18584 | |
| 18 | 1845 | I6850 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1857 | I61618 | |
| 2 | 10 Mar 1825 | I61598 | |
| 3 | 26 Aug 1860 | I61604 | |
| 4 | 13 Oct 1844 | I61304 | |
| 5 | 26 Oct 1845 | I61301 | |
| 6 | 27 Dec 1840 | I61307 | |
| 7 | 13 Feb 1882 | I61395 | |
| 8 | 4 Nov 1798 | I61286 | |
| 9 | 10 Mar 1583 | I58919 | |
| 10 | 13 Sep 1584 | I58912 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLCOCK / UFTON | 20 Feb 1868 | F6745 |
| 2 | HARRISON / KIRKLAND | 28 Sep 1797 | F20120 |
| 3 | MORRIS / COPE | 26 Jan 1830 | F20262 |
| 4 | WARING / COXON | 2 Oct 1720 | F21315 |