Notes:
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BACON, Charles | Abt 1845 | Radbourne, Ashbourne, Derbyshire, England | I2183 |
2 | BACON, George | Abt 1821 | Radbourne, Ashbourne, Derbyshire, England | I9001 |
3 | BACON, Mary | Abt 1843 | Radbourne, Ashbourne, Derbyshire, England | I11295 |
4 | BOTHAM, Henry | 1810 | Radbourne, Ashbourne, Derbyshire, England | I721 |
5 | BOTTOM, Hester | Abt 1804 | Radbourne, Ashbourne, Derbyshire, England | I7708 |
6 | CLARKE, Harvey Bernard | Abt 1893 | Radbourne, Ashbourne, Derbyshire, England | I19781 |
7 | CLARKE, Percy | 16 Aug 1894 | Radbourne, Ashbourne, Derbyshire, England | I19782 |
8 | DEAN, William | 1775 | Radbourne, Ashbourne, Derbyshire, England | I42911 |
9 | GREENWOOD, Joseph | 1689 | Radbourne, Ashbourne, Derbyshire, England | I41164 |
10 | GREENWOOD, Sarah | 1744 | Radbourne, Ashbourne, Derbyshire, England | I41159 |
11 | GREENWOOD, Timothy | 1727 | Radbourne, Ashbourne, Derbyshire, England | I41157 |
12 | HARPER, Thomas Goodwin | 8 Feb 1844 | Radbourne, Ashbourne, Derbyshire, England | I42891 |
13 | HINKLEY, Anne Farmer | 1853 | Radbourne, Ashbourne, Derbyshire, England | I1732 |
14 | HINKLEY, Mary Hester | 1856 | Radbourne, Ashbourne, Derbyshire, England | I641 |
15 | SLATER, Lillian Martha | 1 Jan 1891 | Radbourne, Ashbourne, Derbyshire, England | I43284 |
16 | TRAVIS, Alice Elizabeth | 20 Dec 1869 | Radbourne, Ashbourne, Derbyshire, England | I43241 |
17 | TRAVIS, Hugh | 3 Aug 1865 | Radbourne, Ashbourne, Derbyshire, England | I43247 |
18 | TRAVIS, Mary Hannah | 10 Mar 1867 | Radbourne, Ashbourne, Derbyshire, England | I43240 |
19 | TRAVIS, Phoebe Jane | 21 Nov 1871 | Radbourne, Ashbourne, Derbyshire, England | I43245 |
20 | TRAVIS, Sarah | 15 Oct 1868 | Radbourne, Ashbourne, Derbyshire, England | I43244 |
21 | TRAVIS, Thomas William | 5 Jan 1882 | Radbourne, Ashbourne, Derbyshire, England | I43246 |
22 | WINFIELD, Rachael | 1852 | Radbourne, Ashbourne, Derbyshire, England | I30811 |
Matches 1 to 49 of 49
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BULL, Gladys Mabel | 15 Oct 1922 | Radbourne, Ashbourne, Derbyshire, England | I19031 |
2 | CLARKE, Harvey Bernard | 26 Mar 1893 | Radbourne, Ashbourne, Derbyshire, England | I19781 |
3 | CLARKE, Percy | 21 Oct 1894 | Radbourne, Ashbourne, Derbyshire, England | I19782 |
4 | DEAN, Edward | 7 Jul 1811 | Radbourne, Ashbourne, Derbyshire, England | I42915 |
5 | DEAN, Jane | 6 Apr 1818 | Radbourne, Ashbourne, Derbyshire, England | I42914 |
6 | DEAN, Sarah | 1 Aug 1808 | Radbourne, Ashbourne, Derbyshire, England | I42913 |
7 | DEAN, William | 22 Nov 1805 | Radbourne, Ashbourne, Derbyshire, England | I42910 |
8 | EYRE, Ann | 12 Aug 1759 | Radbourne, Ashbourne, Derbyshire, England | I41200 |
9 | EYRE, Ann | 27 Mar 1766 | Radbourne, Ashbourne, Derbyshire, England | I41201 |
10 | EYRE, Elizabeth | 7 Aug 1757 | Radbourne, Ashbourne, Derbyshire, England | I41194 |
11 | EYRE, Samuel | 19 Jul 1761 | Radbourne, Ashbourne, Derbyshire, England | I41211 |
12 | EYRE, Sarah | 15 May 1767 | Radbourne, Ashbourne, Derbyshire, England | I41190 |
13 | EYRE, Susannah | 19 Dec 1770 | Radbourne, Ashbourne, Derbyshire, England | I41202 |
14 | EYRE, Thomas | 14 Sep 1754 | Radbourne, Ashbourne, Derbyshire, England | I41210 |
15 | EYRE, Timothy | 15 May 1767 | Radbourne, Ashbourne, Derbyshire, England | I41203 |
16 | EYRE, William | 16 Oct 1763 | Radbourne, Ashbourne, Derbyshire, England | I41204 |
17 | GOODWIN, Ann | 14 May 1837 | Radbourne, Ashbourne, Derbyshire, England | I42825 |
18 | GOODWIN, Elizabeth | 31 Mar 1832 | Radbourne, Ashbourne, Derbyshire, England | I42827 |
19 | GOODWIN, Martha | 1 Aug 1841 | Radbourne, Ashbourne, Derbyshire, England | I42826 |
20 | GOODWIN, Thomas Slater | 29 Jan 1834 | Radbourne, Ashbourne, Derbyshire, England | I42901 |
21 | GREENWOOD, Ann | 30 Aug 1783 | Radbourne, Ashbourne, Derbyshire, England | I41215 |
22 | GREENWOOD, Anne | 23 Sep 1753 | Radbourne, Ashbourne, Derbyshire, England | I41162 |
23 | GREENWOOD, Catherine | 29 May 1750 | Radbourne, Ashbourne, Derbyshire, England | I41161 |
24 | GREENWOOD, Catherine | 12 Jul 1764 | Radbourne, Ashbourne, Derbyshire, England | I41184 |
25 | GREENWOOD, Daniel | 4 Apr 1692 | Radbourne, Ashbourne, Derbyshire, England | I41171 |
26 | GREENWOOD, Davidus | 24 Aug 1679 | Radbourne, Ashbourne, Derbyshire, England | I41172 |
27 | GREENWOOD, Dorothy | 17 Aug 1771 | Radbourne, Ashbourne, Derbyshire, England | I41174 |
28 | GREENWOOD, Elizabeth | 15 Dec 1685 | Radbourne, Ashbourne, Derbyshire, England | I41168 |
29 | GREENWOOD, Elizabeth | 12 Aug 1758 | Radbourne, Ashbourne, Derbyshire, England | I41156 |
30 | GREENWOOD, George | 23 Aug 1766 | Radbourne, Ashbourne, Derbyshire, England | I41188 |
31 | GREENWOOD, Hannah | 9 Oct 1687 | Radbourne, Ashbourne, Derbyshire, England | I41170 |
32 | GREENWOOD, Joseph | 18 Aug 1769 | Radbourne, Ashbourne, Derbyshire, England | I41185 |
33 | GREENWOOD, Maria | 25 Oct 1724 | Radbourne, Ashbourne, Derbyshire, England | I41167 |
34 | GREENWOOD, Mary | 14 Dec 1756 | Radbourne, Ashbourne, Derbyshire, England | I41177 |
35 | GREENWOOD, Samuel | 20 Oct 1683 | Radbourne, Ashbourne, Derbyshire, England | I41173 |
36 | GREENWOOD, Samuel | 27 Oct 1773 | Radbourne, Ashbourne, Derbyshire, England | I41187 |
37 | GREENWOOD, Sarah | 28 Nov 1681 | Radbourne, Ashbourne, Derbyshire, England | I41169 |
38 | GREENWOOD, Susanna | 25 Sep 1776 | Radbourne, Ashbourne, Derbyshire, England | I41183 |
39 | GREENWOOD, Timothy | 4 Jun 1762 | Radbourne, Ashbourne, Derbyshire, England | I41186 |
40 | GREENWOOD, William | 27 Apr 1760 | Radbourne, Ashbourne, Derbyshire, England | I41189 |
41 | SHIRLEY, Elizabeth | 8 Apr 1849 | Radbourne, Ashbourne, Derbyshire, England | I42853 |
42 | SHIRLEY, John | 30 May 1841 | Radbourne, Ashbourne, Derbyshire, England | I42878 |
43 | SHIRLEY, Phebe | 9 Apr 1843 | Radbourne, Ashbourne, Derbyshire, England | I42852 |
44 | SHIRLEY, Thomas | 22 May 1847 | Radbourne, Ashbourne, Derbyshire, England | I42858 |
45 | SHIRLEY, William | 17 Apr 1847 | Radbourne, Ashbourne, Derbyshire, England | I42877 |
46 | TRAVIS, Alice Elizabeth | 7 Apr 1870 | Radbourne, Ashbourne, Derbyshire, England | I43241 |
47 | TRAVIS, Mary Hannah | 9 Oct 1867 | Radbourne, Ashbourne, Derbyshire, England | I43240 |
48 | TRAVIS, Phoebe Jane | 31 Dec 1873 | Radbourne, Ashbourne, Derbyshire, England | I43245 |
49 | TRAVIS, Sarah | 13 Mar 1869 | Radbourne, Ashbourne, Derbyshire, England | I43244 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOTTOM, Henry | 1854 | Radbourne, Ashbourne, Derbyshire, England | I2773 |
2 | BOTTOM, Henry | 1854 | Radbourne, Ashbourne, Derbyshire, England | I9829 |
3 | HINKLEY, Eliza Catherine | 17 Jul 1867 | Radbourne, Ashbourne, Derbyshire, England | I8634 |
4 | TRAVIS, Hugh | 8 Sep 1883 | Radbourne, Ashbourne, Derbyshire, England | I43247 |
5 | TRAVIS, Hugh | 10 Oct 1885 | Radbourne, Ashbourne, Derbyshire, England | I24340 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anna | 4 Dec 1728 | Radbourne, Ashbourne, Derbyshire, England | I41166 |
2 | Catherine | 20 Nov 1744 | Radbourne, Ashbourne, Derbyshire, England | I41158 |
3 | BATE, Sarah | 4 Nov 1754 | Radbourne, Ashbourne, Derbyshire, England | I41160 |
4 | BERKIN, Jane | 18 Jul 1860 | Radbourne, Ashbourne, Derbyshire, England | I42912 |
5 | BOTTOM, Henry | 19 Aug 1854 | Radbourne, Ashbourne, Derbyshire, England | I2773 |
6 | BOTTOM, Henry | 19 Aug 1854 | Radbourne, Ashbourne, Derbyshire, England | I9829 |
7 | DEAN, William | 29 Mar 1857 | Radbourne, Ashbourne, Derbyshire, England | I42911 |
8 | EYRE, Ann | 4 Mar 1763 | Radbourne, Ashbourne, Derbyshire, England | I41200 |
9 | EYRE, Ann | 12 Apr 1766 | Radbourne, Ashbourne, Derbyshire, England | I41201 |
10 | EYRE, Samuel | 23 Apr 1837 | Radbourne, Ashbourne, Derbyshire, England | I41211 |
11 | EYRE, Susannah | 10 Mar 1783 | Radbourne, Ashbourne, Derbyshire, England | I41202 |
12 | GREENWOOD, Elizabeth | 6 Jun 1788 | Radbourne, Ashbourne, Derbyshire, England | I41156 |
13 | GREENWOOD, Joseph | 1 Oct 1765 | Radbourne, Ashbourne, Derbyshire, England | I41164 |
14 | GREENWOOD, Samuel | 11 Apr 1722 | Radbourne, Ashbourne, Derbyshire, England | I41173 |
15 | GREENWOOD, Sarah | 26 Jun 1751 | Radbourne, Ashbourne, Derbyshire, England | I41159 |
16 | GREENWOOD, Timothy | 21 Jun 1721 | Radbourne, Ashbourne, Derbyshire, England | I41165 |
17 | HINKLEY, Eliza Catherine | Jul 1867 | Radbourne, Ashbourne, Derbyshire, England | I8634 |
18 | HITCHCOCK, Mary | 14 Apr 1844 | Radbourne, Ashbourne, Derbyshire, England | I42909 |
19 | SPENDLOVE, Dorothy | 7 Apr 1814 | Radbourne, Ashbourne, Derbyshire, England | I41191 |
20 | SPENDLOVE, George | 2 Apr 1865 | Radbourne, Ashbourne, Derbyshire, England | I41153 |
21 | SPENDLOVE, John | 26 Apr 1828 | Radbourne, Ashbourne, Derbyshire, England | I41155 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EYRE, Samuel | Radbourne, Ashbourne, Derbyshire, England | I36044 | |
2 | SLATER, John | 1891 | Radbourne, Ashbourne, Derbyshire, England | I24345 |
3 | TRAVIS, Hugh | Radbourne, Ashbourne, Derbyshire, England | I24340 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | APPLEBY / BOTTOM | 12 Feb 1821 | Radbourne, Ashbourne, Derbyshire, England | F2770 |
2 | ARCHER / HINKLEY | 12 Apr 1864 | Radbourne, Ashbourne, Derbyshire, England | F1165 |
3 | AUDINWOOD / GOODWIN | 19 Jun 1849 | Radbourne, Ashbourne, Derbyshire, England | F15774 |
4 | BATE / GREENWOOD | 7 Jan 1783 | Radbourne, Ashbourne, Derbyshire, England | F15048 |
5 | COLEBORNE / EYRE | 8 Jan 1780 | Radbourne, Ashbourne, Derbyshire, England | F15054 |
6 | EYRE / STAFFORD | 2 Sep 1782 | Radbourne, Ashbourne, Derbyshire, England | F15059 |
7 | GREENWOOD / | 1744 | Radbourne, Ashbourne, Derbyshire, England | F15042 |
8 | GREENWOOD / EYRE | 27 Jan 1783 | Radbourne, Ashbourne, Derbyshire, England | F15051 |
9 | SPENDLOVE / GREENWOOD | 18 May 1778 | Radbourne, Ashbourne, Derbyshire, England | F15040 |