Notes:
City/Town : Latitude: 44.4417371613016, Longitude: -92.14789234857183Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1884 | I36459 | |
| 2 | 8 Oct 1874 | I36465 | |
| 3 | 12 Feb 1888 | I36458 | |
| 4 | 28 Feb 1904 | I36474 | |
| 5 | 30 Oct 1879 | I36434 | |
| 6 | 21 May 1870 | I36477 | |
| 7 | 24 Mar 1868 | I36481 | |
| 8 | 31 Aug 1866 | I36499 | |
| 9 | 19 Aug 1877 | I36461 | |
| 10 | 28 Oct 1872 | I36476 | |
| 11 | 20 Oct 1881 | I36460 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1889 | I36431 | |
| 2 | 2 May 1883 | I36421 | |
| 3 | 22 Jul 1905 | I36459 | |
| 4 | 28 Jan 1889 | I36458 | |
| 5 | 15 Dec 1875 | I36476 | |
| 6 | 21 Nov 1882 | I36500 | |
| 7 | 27 Jul 1883 | I36518 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ENGEL / SADDLER | 21 Jun 1865 | F12912 |
| 2 | HOWARD / ENGEL | 20 Jun 1900 | F12911 |
| 3 | MacDONALD / HOWARD | 29 Sep 1902 | F12909 |
| 4 | SPALDING / HOWARD | 14 Jan 1905 | F12898 |