Notes:
State/Province : Latitude: 41.17976872221456, Longitude: -77.6832944933754Matches 1 to 50 of 135
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1865 | I2215 | |
| 2 | Nov 1868 | I8509 | |
| 3 | 1889 | I34678 | |
| 4 | 1 Mar 1864 | I35137 | |
| 5 | 26 May 1888 | I35009 | |
| 6 | 1911 | I34397 | |
| 7 | 1908 | I34681 | |
| 8 | 4 Dec 1913 | I34697 | |
| 9 | 1923 | I34753 | |
| 10 | 11 Jan 1880 | I34673 | |
| 11 | 1898 | I38757 | |
| 12 | 3 Oct 1880 | I34121 | |
| 13 | 10 Feb 1909 | I34309 | |
| 14 | 1879 | I32785 | |
| 15 | 1899 | I32800 | |
| 16 | 1929 | I34569 | |
| 17 | 1928 | I34568 | |
| 18 | 1927 | I34567 | |
| 19 | 24 Jun 1857 | I32745 | |
| 20 | 23 Jan 1872 | I32748 | |
| 21 | May 1859 | I33603 | |
| 22 | 16 Jun 1900 | I32749 | |
| 23 | 1935 | I34724 | |
| 24 | 4 Nov 1884 | I33323 | |
| 25 | Jun 1877 | I36515 | |
| 26 | 2 Dec 1911 | I32764 | |
| 27 | May 1896 | I35014 | |
| 28 | 4 Jun 1901 | I35151 | |
| 29 | 16 Dec 1930 | I35154 | |
| 30 | 5 May 1870 | I36514 | |
| 31 | 1917 | I34714 | |
| 32 | 1940 | I35286 | |
| 33 | 1849 | I34919 | |
| 34 | 21 Feb 1890 | I34953 | |
| 35 | 1933 | I35285 | |
| 36 | 1907 | I35184 | |
| 37 | 21 May 1867 | I32645 | |
| 38 | 22 Feb 1877 | I35090 | |
| 39 | 16 Nov 1810 | I34072 | |
| 40 | 19 Feb 1930 | I34230 | |
| 41 | 1903 | I34123 | |
| 42 | 1921 | I34201 | |
| 43 | 1941 | I34179 | |
| 44 | 7 Feb 1936 | I34174 | |
| 45 | 6 May 1924 | I34187 | |
| 46 | 1908 | I34334 | |
| 47 | 29 Apr 1900 | I34122 | |
| 48 | 13 Apr 1938 | I34175 | |
| 49 | 25 Jul 1897 | I35053 | |
| 50 | 2 Nov 1942 | I35198 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I41113 | |
| 2 | 1 Mar 1900 | I17317 | |
| 3 | 23 Oct 1989 | I35128 | |
| 4 | 1799 | I33947 | |
| 5 | 12 May 1928 | I34186 | |
| 6 | 18 Oct 1889 | I17311 | |
| 7 | 29 Jul 1932 | I35379 | |
| 8 | 20 Jul 2002 | I34940 | |
| 9 | Feb 1965 | I34396 | |
| 10 | 9 Jun 1924 | I35138 | |
| 11 | 17 Sep 2002 | I34609 | |
| 12 | 1940 | I35140 | |
| 13 | 5 Oct 1817 | I34809 | |
| 14 | 29 May 1998 | I34707 | |
| 15 | 21 Jan 1970 | I35354 | |
| 16 | 1935 | I35141 | |
| 17 | 15 Nov 1947 | I34126 | |
| 18 | 23 Sep 1832 | I34820 | |
| 19 | 1878 | I34818 | |
| 20 | 7 Aug 1888 | I34915 | |
| 21 | 14 Sep 1958 | I35139 | |
| 22 | 20 Nov 1840 | I33924 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | I34045 |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOWMAN / ALEXANDER | 10 Jun 1813 | F15018 |
| 2 | BUCKLEY / DICK | 4 Apr 1927 | F12412 |
| 3 | DAVIS / KILGORE | 1849 | F11925 |
| 4 | DICK / WEBER | 28 Jan 1927 | F12403 |
| 5 | GADSBY / DOVERSPIKE | 12 Nov 1950 | F12517 |
| 6 | GLENN / KILGORE | 1840 | F11932 |
| 7 | HOOVER / DICK | 30 Oct 1942 | F12408 |
| 8 | HOVIS / HART | 23 Apr 1932 | F11999 |
| 9 | KILGORE / BAKER | 21 Jan 1863 | F11921 |
| 10 | KILGORE / HOAGLAND | 29 Aug 1923 | F12162 |
| 11 | KILGORE / MONTGOMERY | 27 Jan 1943 | F12164 |
| 12 | KILGORE / ROBISON | 1860 | F11919 |
| 13 | KILGORE / WAREHAM | 1882 | F12066 |
| 14 | McKEE / KILGORE | 1840 | F11927 |
| 15 | MONTGOMERY / BEATTY | 24 Apr 1940 | F12131 |
| 16 | NORTH / BROCKLEHURST | 1878-1880 | F14971 |
| 17 | PLATT / HART | 1929 | F12019 |
| 18 | RADFORD / AUSTIN | 7 Jul 1951 | F12218 |
| 19 | RODGERS / NEELY | 1928 | F12057 |
| 20 | SHIELDS / GADSBY | 1854 | F12262 |
| 21 | SLATER / DEAN | 24 Jul 1947 | F12423 |
| 22 | STICKEL / HOCKENBERRY | F12274 |